Milwaukee Brewers @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 9 | 4 | 2 | 4 | 98-63 | 6.24 | |
| 0.2 | 0 | 0 | 0 | 0 | 3-3 | 3.86 | |
| 1.0 | 0 | 0 | 0 | 2 | 13-10 | 6.67 | |
| 1.0 | 1 | 1 | 1 | 0 | 14-7 | 2.95 |
Game Information
Citizens Bank Park
7:05 AM, 2 July 2015
Philadelphia, Pennsylvania
Attendance: 27,069
Game Time:2:58
- Umpires:
- Home Plate Umpire - Adam Hamari
- First Base Umpire - Tripp Gibson
- Second Base Umpire - Mark Carlson
- Third Base Umpire - Mike DiMuro
Scoring Summary
Inning | MIL | PHI | |||
|---|---|---|---|---|---|
| 1st | Lind homered to right (397 feet), Gennett scored. | 2 | 0 | ||
| 3rd | Ramírez doubled to left, Lind and C. Gómez scored. | 4 | 0 | ||
| 4th | Braun doubled to right, Lohse and Gennett scored. | 6 | 0 | ||
| 4th | Herrera singled to right, Franco scored, Howard to second. | 6 | 1 | ||
| 4th | Galvis singled to right, Howard scored, Herrera to second, Herrera to third on error by right fielder Braun. | 6 | 2 | ||
| 6th | Gennett doubled to deep center, Lohse and Parra scored. | 8 | 2 | ||
| 7th | Hernández tripled to left, Revere scored. | 8 | 3 | ||
| 7th | Franco doubled to center, Hernández scored. | 8 | 4 | ||
| 8th | Gennett tripled to right, Parra scored. | 9 | 4 | ||
| 9th | Franco doubled to deep center, Hernández scored. | 9 | 5 | ||
Data is currently unavailable.
MIL wins 4-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | .628 | - | W4 |
| Chicago | 44 | 37 | .543 | 6.5 | W4 |
| St. Louis | 42 | 36 | .538 | 7 | L2 |
| Pittsburgh | 41 | 40 | .506 | 9.5 | W2 |
| Cincinnati | 37 | 42 | .468 | 12.5 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | L4 |
| Philadelphia | 45 | 36 | .556 | 4 | W3 |
| Miami | 42 | 39 | .519 | 7 | W2 |
| Washington | 41 | 41 | .500 | 8.5 | L3 |
| New York | 34 | 47 | .420 | 15 | L6 |

