Minnesota Twins @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 6 | 2 | 1 | 3 | 99-63 | 3.30 | |
| 0.1 | 0 | 0 | 0 | 1 | 6-4 | 2.31 | |
| 1.0 | 1 | 0 | 0 | 0 | 14-10 | 2.38 | |
| 1.0 | 0 | 0 | 0 | 0 | 9-5 | 1.44 |
Game Information
Miller Park
2:10 AM, 28 June 2015
Milwaukee, Wisconsin
Attendance: 39,977
Game Time:2:47
- Umpires:
- Home Plate Umpire - Scott Barry
- First Base Umpire - Lance Barrett
- Second Base Umpire - Gabe Morales
- Third Base Umpire - Dan Iassogna
Scoring Summary
Inning | MIN | MIL | |||
|---|---|---|---|---|---|
| 4th | Lind singled to left, C. Gómez scored. | 0 | 1 | ||
| 5th | Escobar homered to right center (394 feet), Hunter and Herrmann scored. | 3 | 1 | ||
| 6th | Hunter homered to center (424 feet). | 4 | 1 | ||
| 7th | Braun singled to left, Peterson scored, Segura to second. | 4 | 2 | ||
| 9th | Hunter homered to center (419 feet). | 5 | 2 | ||
Data is currently unavailable.
MIL wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 41 | 38 | .519 | - | L1 |
| Cleveland | 42 | 39 | .519 | - | W1 |
| Minnesota | 38 | 44 | .463 | 4.5 | L3 |
| Detroit | 34 | 47 | .420 | 8 | L3 |
| Kansas City | 34 | 48 | .415 | 8.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | .628 | - | W4 |
| Chicago | 44 | 37 | .543 | 6.5 | W4 |
| St. Louis | 42 | 36 | .538 | 7 | L2 |
| Pittsburgh | 41 | 40 | .506 | 9.5 | W2 |
| Cincinnati | 37 | 42 | .468 | 12.5 | L3 |

