St. Louis Cardinals @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 0 | 2 | 4 | 89-55 | 1.76 | |
| 1.0 | 0 | 0 | 1 | 0 | 8-3 | 3.28 | |
| 0.2 | 1 | 1 | 0 | 2 | 23-14 | 1.78 | |
| 0.0 | 1 | 0 | 1 | 0 | 7-2 | 2.25 | |
| 0.1 | 0 | 0 | 0 | 0 | 3-3 | 2.92 | |
| 0.2 | 1 | 1 | 0 | 0 | 9-7 | 1.09 |
Game Information
Target Field
1:10 AM, 19 June 2015
Minneapolis, Minnesota
Attendance: 34,648
Game Time:2:38
- Umpires:
- Home Plate Umpire - Paul Nauert
- First Base Umpire - Ed Hickox
- Second Base Umpire - Mike Estabrook
- Third Base Umpire - Joe West
Scoring Summary
Inning | STL | MIN | |||
|---|---|---|---|---|---|
| 7th | Heyward homered to right center (411 feet). | 1 | 0 | ||
| 8th | Mauer homered to left (374 feet). | 1 | 1 | ||
| 9th | Vargas homered to right (377 feet). | 1 | 2 | ||
Data is currently unavailable.
MIN wins 2-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 20 | 12 | .625 | - | L1 |
| Chicago | 20 | 12 | .625 | - | W3 |
| St. Louis | 19 | 13 | .594 | 1 | W5 |
| Milwaukee | 17 | 14 | .548 | 2.5 | W2 |
| Pittsburgh | 17 | 16 | .515 | 3.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 17 | 16 | .515 | - | W2 |
| Detroit | 16 | 17 | .485 | 1 | L1 |
| Chicago | 15 | 17 | .469 | 1.5 | W4 |
| Minnesota | 14 | 19 | .424 | 3 | L1 |
| Kansas City | 13 | 19 | .406 | 3.5 | W1 |

