Colorado Rockies @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 1 | 4 | 4 | 109-67 | 4.91 | |
| 0.1 | 0 | 0 | 0 | 0 | 2-1 | 4.95 | |
| 0.2 | 1 | 0 | 0 | 1 | 16-9 | 1.35 | |
| 1.0 | 0 | 0 | 1 | 3 | 20-12 | 0.47 |
Game Information
Marlins Park
1:10 AM, 15 June 2015
Miami, Florida
Attendance: 20,879
Game Time:3:08
- Umpires:
- Home Plate Umpire - Fieldin Culbreth
- First Base Umpire - Jim Reynolds
- Second Base Umpire - Manny Gonzalez
- Third Base Umpire - Paul Schrieber
Scoring Summary
Inning | COL | MIA | |||
|---|---|---|---|---|---|
| 1st | Blackmon homered to right (363 feet). | 1 | 0 | ||
| 1st | Arenado homered to left center (411 feet), Tulowitzki scored. | 3 | 0 | ||
| 7th | LeMahieu grounded into fielder's choice to second, Hundley scored, Blackmon out at second, Barnes to third. | 4 | 0 | ||
| 7th | Suzuki singled to center, Realmuto scored. | 4 | 1 | ||
Data is currently unavailable.
MIA wins 3-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 13 | .606 | - | L4 |
| San Diego | 19 | 13 | .594 | 0.5 | L4 |
| Arizona | 16 | 16 | .500 | 3.5 | L3 |
| Colorado | 14 | 20 | .412 | 6.5 | L3 |
| San Francisco | 13 | 20 | .394 | 7 | L5 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 24 | 10 | .706 | - | W2 |
| Miami | 16 | 17 | .485 | 7.5 | W1 |
| Washington | 15 | 19 | .441 | 9 | L2 |
| Philadelphia | 13 | 20 | .394 | 10.5 | L1 |
| New York | 11 | 22 | .333 | 12.5 | L1 |

