Cleveland Indians @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 9 | 4 | 1 | 9 | 110-78 | 3.61 |
Game Information
Kauffman Stadium
8:10 AM, 4 June 2015
Kansas City, Missouri
Attendance: 29,899
Game Time:2:33
- Umpires:
- Home Plate Umpire - Bob Davidson
- First Base Umpire - David Rackley
- Second Base Umpire - Clint Fagan
- Third Base Umpire - Hunter Wendelstedt
Scoring Summary
Inning | CLE | KC | |||
|---|---|---|---|---|---|
| 1st | Moustakas singled to right, Escobar scored. | 0 | 1 | ||
| 2nd | Moss doubled to deep right, Raburn scored. | 1 | 1 | ||
| 3rd | Aviles singled to right, Bourn scored. | 2 | 1 | ||
| 3rd | Cain doubled to right, Escobar scored, Moustakas thrown out at home, Cain to third advancing on throw. | 2 | 2 | ||
| 3rd | Hosmer doubled to deep left, Cain scored. | 2 | 3 | ||
| 3rd | K. Morales doubled to deep left, Hosmer scored. | 2 | 4 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 21 | .500 | - | L2 |
| Chicago | 19 | 21 | .475 | 1 | W2 |
| Kansas City | 19 | 21 | .475 | 1 | W2 |
| Detroit | 18 | 22 | .450 | 2 | L5 |
| Minnesota | 18 | 23 | .439 | 2.5 | W2 |

