Washington Nationals @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 8 | 4 | 2 | 6 | 97-61 | 4.88 | |
| 1.0 | 0 | 0 | 1 | 2 | 16-9 | 4.70 | |
| 1.0 | 4 | 4 | 1 | 1 | 32-21 | 11.25 |
Game Information
Marlins Park
4:10 AM, 26 April 2015
Miami, Florida
Attendance: 18,129
Game Time:2:35
- Umpires:
- Home Plate Umpire - Joe West
- First Base Umpire - Gabe Morales
- Second Base Umpire - Kerwin Danley
- Third Base Umpire - D.J. Reyburn
Scoring Summary
Inning | WSH | MIA | |||
|---|---|---|---|---|---|
| 4th | Stanton doubled to left, Prado scored. | 0 | 1 | ||
| 4th | Bour singled to right, Stanton scored. | 0 | 2 | ||
| 6th | Bour singled to center, Stanton scored, Ozuna to third. | 0 | 3 | ||
| 6th | Realmuto grounded into double play, second to shortstop to first, Ozuna scored, Bour out at second. | 0 | 4 | ||
| 8th | Stanton homered to left center (419 feet). | 0 | 5 | ||
| 8th | Hechavarría homered to left (393 feet), Realmuto and Suzuki scored. | 0 | 8 | ||
Data is currently unavailable.
MIA wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 25 | 11 | .694 | - | L1 |
| Miami | 16 | 19 | .457 | 8.5 | L2 |
| Washington | 16 | 19 | .457 | 8.5 | W1 |
| Philadelphia | 15 | 20 | .429 | 9.5 | W2 |
| New York | 13 | 22 | .371 | 11.5 | W2 |

