Pittsburgh Pirates @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 0 | 4 | 7 | 101-57 | 3.32 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-6 | 2.04 | |
| 1.0 | 1 | 0 | 0 | 1 | 11-10 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 2 | 20-12 | 1.93 |
Game Information
Center Parc Stadium
7:10 AM, 23 September 2014
Atlanta, Georgia
Attendance: 20,252
Game Time:2:50
- Umpires:
- Home Plate Umpire - Mike Estabrook
- First Base Umpire - Hunter Wendelstedt
- Second Base Umpire - Manny Gonzalez
- Third Base Umpire - Jerry Layne
Scoring Summary
Inning | PIT | ATL | |||
|---|---|---|---|---|---|
| 6th | A McCutchen homered to left (415 feet). | 1 | 0 | ||
Data is currently unavailable.
PIT wins 3-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 43 | 26 | .623 | - | W1 |
| St. Louis | 38 | 31 | .551 | 5 | L1 |
| Chicago | 37 | 35 | .514 | 7.5 | L1 |
| Pittsburgh | 36 | 36 | .500 | 8.5 | L1 |
| Cincinnati | 33 | 37 | .471 | 10.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 25 | .648 | - | L1 |
| Philadelphia | 38 | 33 | .535 | 8 | L1 |
| Washington | 37 | 35 | .514 | 9.5 | W2 |
| Miami | 36 | 36 | .500 | 10.5 | W1 |
| New York | 32 | 39 | .451 | 14 | W1 |

