Minnesota Twins @ Baltimore Orioles
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 5 | 0 | 0 | 5 | 95-67 | 3.54 | |
| 1.0 | 1 | 1 | 0 | 0 | 14-10 | 2.83 |
Game Information
Oriole Park at Camden Yards
1:35 AM, 2 September 2014
Baltimore, Maryland
Attendance: 33,156
Game Time:2:36
- Umpires:
- Home Plate Umpire - Kerwin Danley
- First Base Umpire - Gary Cederstrom
- Second Base Umpire - Chris Segal
- Third Base Umpire - Lance Barksdale
Scoring Summary
Inning | MIN | BAL | |||
|---|---|---|---|---|---|
| 6th | J Mauer tripled to deep left, D Santana and B Dozier scored. | 2 | 0 | ||
| 6th | K Vargas hit sacrifice fly to center, J Mauer scored. | 3 | 0 | ||
| 7th | N Hundley homered to left (374 feet), J Hardy and J Paredes scored. | 3 | 3 | ||
| 8th | J Mauer singled to left, J Schafer and D Santana scored, J Mauer to second advancing on throw. | 5 | 3 | ||
| 8th | K Vargas singled to center, J Mauer scored. | 6 | 3 | ||
| 9th | N Cruz homered to left (394 feet). | 6 | 4 | ||
Data is currently unavailable.
BAL wins 3-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 14 | 12 | .538 | - | W2 |
| Cleveland | 14 | 12 | .538 | - | L1 |
| Minnesota | 12 | 13 | .480 | 1.5 | L2 |
| Chicago | 10 | 15 | .400 | 3.5 | W1 |
| Kansas City | 8 | 17 | .320 | 5.5 | L1 |

