Los Angeles Dodgers @ Philadelphia Phillies
Game Information
Citizens Bank Park
3:05 AM, 25 May 2014
Philadelphia, Pennsylvania
Attendance: 32,287
Game Time:2:37
- Umpires:
- Home Plate Umpire - Seth Buckminster
- First Base Umpire - Brian Knight
- Second Base Umpire - Fieldin Culbreth
- Third Base Umpire - Manny Gonzalez
Scoring Summary
Inning | LAD | PHI | |||
|---|---|---|---|---|---|
| 1st | C Utley homered to right (370 feet), B Revere scored. | 0 | 2 | ||
| 2nd | B Revere singled to center, C Hernandez scored, B Revere to second advancing on throw. | 0 | 3 | ||
| 2nd | J Rollins singled to right center, B Revere scored. | 0 | 4 | ||
| 4th | C Crawford grounded out to first, J Turner scored, Y Puig to third. | 1 | 4 | ||
| 5th | D Gordon singled to left, E Arruebarrena scored, D Gordon to second advancing on throw. | 2 | 4 | ||
| 5th | J Rollins grounded out to shortstop, B Revere scored. | 2 | 5 | ||
| 6th | Y Puig scored on C Ruiz' passed ball. | 3 | 5 | ||
Data is currently unavailable.
LAD win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 16 | 7 | .696 | - | W3 |
| Los Angeles | 16 | 7 | .696 | - | L1 |
| Arizona | 13 | 10 | .565 | 3 | L2 |
| San Francisco | 10 | 13 | .435 | 6 | W1 |
| Colorado | 9 | 15 | .375 | 7.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 16 | 8 | .667 | - | L1 |
| Miami | 11 | 13 | .458 | 5 | L1 |
| Washington | 11 | 13 | .458 | 5 | W1 |
| Philadelphia | 8 | 15 | .348 | 7.5 | L7 |
| New York | 7 | 16 | .304 | 8.5 | L12 |

