Milwaukee Brewers @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 5 | 4 | 3 | 1 | 88-50 | 4.92 | |
| 0.0 | 1 | 1 | 0 | 0 | 6-3 | 4.11 | |
| 0.1 | 2 | 0 | 1 | 1 | 18-10 | 0.42 | |
| 1.1 | 1 | 0 | 0 | 2 | 18-13 | 2.84 |
Game Information
Center Parc Stadium
7:10 AM, 23 May 2014
Atlanta, Georgia
Attendance: 30,148
Game Time:3:36
- Umpires:
- Home Plate Umpire - Fieldin Culbreth
- First Base Umpire - Manny Gonzalez
- Second Base Umpire - Seth Buckminster
- Third Base Umpire - Brian Knight
Scoring Summary
Inning | MIL | ATL | |||
|---|---|---|---|---|---|
| 1st | J Lucroy doubled to deep right, J Segura scored. | 1 | 0 | ||
| 3rd | J Lucroy singled to center, J Segura scored. | 2 | 0 | ||
| 3rd | J Heyward singled to left, D Uggla scored. | 2 | 1 | ||
| 4th | L Schafer sacrificed to pitcher, L Overbay scored. | 3 | 1 | ||
| 6th | K Davis singled to center, M Reynolds scored, L Overbay to third. | 4 | 1 | ||
| 6th | B Upton homered to right (371 feet). | 4 | 2 | ||
| 7th | G Laird doubled to left center, C Johnson scored, D Uggla to third. | 4 | 3 | ||
| 7th | R Doumit singled to center, D Uggla and G Laird scored. | 4 | 5 | ||
Data is currently unavailable.
ATL leads 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 37 | 21 | .638 | - | W3 |
| Pittsburgh | 33 | 28 | .541 | 5.5 | W4 |
| St. Louis | 31 | 28 | .525 | 6.5 | L2 |
| Chicago | 32 | 29 | .525 | 6.5 | L2 |
| Cincinnati | 31 | 29 | .517 | 7 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 42 | 20 | .677 | - | W2 |
| Philadelphia | 32 | 29 | .525 | 9.5 | W2 |
| Washington | 31 | 32 | .492 | 11.5 | L3 |
| Miami | 29 | 34 | .460 | 13.5 | W3 |
| New York | 27 | 35 | .435 | 15 | W1 |

