Atlanta Braves @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 3 | 0 | 2 | 6 | 110-65 | 4.24 | |
| 0.2 | 1 | 0 | 0 | 2 | 8-7 | 3.52 | |
| 0.2 | 0 | 0 | 0 | 1 | 12-7 | 2.13 | |
| 1.0 | 1 | 0 | 1 | 0 | 17-10 | 1.65 |
Game Information
Oracle Park
10:15 AM, 14 May 2014
San Francisco, California
Attendance: 41,506
Game Time:2:51
- Umpires:
- Home Plate Umpire - Ed Hickox
- First Base Umpire - Lance Barrett
- Second Base Umpire - Dana DeMuth
- Third Base Umpire - Ron Kulpa
Scoring Summary
Inning | ATL | SF | |||
|---|---|---|---|---|---|
| 4th | E Gattis tripled to deep right center, F Freeman scored. | 1 | 0 | ||
| 6th | F Freeman singled to right, J Heyward scored, F Freeman to second advancing on throw. | 2 | 0 | ||
| 6th | B Upton singled to center, F Freeman scored, C Johnson to second. | 3 | 0 | ||
| 6th | A Simmons singled to left, C Johnson scored, B Upton to third, A Simmons to second advancing on throw. | 4 | 0 | ||
| 7th | F Freeman grounded into fielder's choice to first, T Pastornicky scored, J Upton out at second. | 5 | 0 | ||
Data is currently unavailable.
SF wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 18 | 8 | .692 | - | W2 |
| Miami | 12 | 13 | .480 | 5.5 | W1 |
| Washington | 11 | 15 | .423 | 7 | L2 |
| New York | 9 | 16 | .360 | 8.5 | W2 |
| Philadelphia | 8 | 17 | .320 | 9.5 | L9 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 17 | 8 | .680 | - | W1 |
| Los Angeles | 17 | 8 | .680 | - | W1 |
| Arizona | 14 | 11 | .560 | 3 | L1 |
| San Francisco | 11 | 14 | .440 | 6 | L1 |
| Colorado | 10 | 16 | .385 | 7.5 | L1 |

