Milwaukee Brewers @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 3 | 5 | 4 | 107-64 | 4.50 | |
| 1.0 | 2 | 1 | 0 | 2 | 21-13 | 5.40 | |
| 1.0 | 0 | 0 | 1 | 1 | 21-13 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 17-12 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 2 | 15-9 | 0.00 |
Game Information
Citizens Bank Park
4:05 AM, 9 April 2014
Philadelphia, Pennsylvania
Attendance: 45,061
Game Time:3:32
- Umpires:
- Home Plate Umpire - Larry Vanover
- First Base Umpire - Angel Hernandez
- Second Base Umpire - Paul Nauert
- Third Base Umpire - Adrian Johnson
Scoring Summary
Inning | MIL | PHI | |||
|---|---|---|---|---|---|
| 1st | M Byrd reached on infield single to shortstop, C Ruiz scored, R Howard to third. | 0 | 1 | ||
| 2nd | M Reynolds singled to center, J Lucroy scored. | 1 | 1 | ||
| 3rd | R Braun homered to left (380 feet), C Gomez and J Segura scored. | 4 | 1 | ||
| 3rd | S Gennett singled to center, J Lucroy scored, M Reynolds to third. | 5 | 1 | ||
| 4th | R Braun homered to right center (378 feet). | 6 | 1 | ||
| 4th | J Rollins doubled to deep right center, B Revere scored. | 6 | 2 | ||
| 5th | C Asche singled to center, D Brown scored, C Hernandez to third. | 6 | 3 | ||
| 6th | J Rollins singled to left, B Revere scored. | 6 | 4 | ||
| 7th | M Reynolds safe at second on error by center fielder B Revere, K Davis scored. | 7 | 4 | ||
| 8th | R Braun homered to left center (406 feet), C Gomez and J Segura scored. | 10 | 4 | ||
Data is currently unavailable.
MIL wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 18 | 10 | .643 | - | L1 |
| Chicago | 17 | 11 | .607 | 1 | L2 |
| Pittsburgh | 16 | 12 | .571 | 2 | L1 |
| St. Louis | 14 | 13 | .519 | 3.5 | L4 |
| Milwaukee | 14 | 13 | .519 | 3.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 20 | 9 | .690 | - | W1 |
| Miami | 13 | 15 | .464 | 6.5 | L2 |
| Washington | 13 | 16 | .448 | 7 | W2 |
| Philadelphia | 9 | 19 | .321 | 10.5 | L1 |
| New York | 9 | 19 | .321 | 10.5 | L3 |

