Minnesota Twins @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.2 | 9 | 5 | 0 | 2 | 46-34 | 3.96 | |
| 4.1 | 3 | 1 | 2 | 5 | 70-48 | 2.92 | |
| 2.0 | 0 | 0 | 1 | 2 | 22-13 | 2.96 | |
| 1.0 | 1 | 0 | 0 | 1 | 14-11 | 3.93 |
Game Information
Daikin Park
2:10 AM, 3 September 2013
Houston, Texas
Attendance: 14,287
Game Time:3:32
- Umpires:
- Home Plate Umpire - Joe West
- First Base Umpire - Sam Holbrook
- Second Base Umpire - Andy Fletcher
- Third Base Umpire - Rob Drake
Scoring Summary
Inning | MIN | HOU | |||
|---|---|---|---|---|---|
| 1st | J Castro singled to left, R Grossman scored, J Altuve to second. | 0 | 1 | ||
| 1st | C Carter singled to left, J Altuve scored, J Castro to third. | 0 | 2 | ||
| 1st | T Crowe singled to right, J Castro scored, C Carter to second. | 0 | 3 | ||
| 2nd | T Plouffe homered to left center (413 feet). | 1 | 3 | ||
| 2nd | J Castro singled to left, R Grossman scored, J Altuve to third. | 1 | 4 | ||
| 2nd | C Carter doubled to right, J Altuve scored, C Clark to third. | 1 | 5 | ||
| 3rd | D Mastroianni doubled to deep left center, A Presley scored. | 2 | 5 | ||
| 3rd | J Altuve singled to right, J Villar scored, R Grossman to third. | 2 | 6 | ||
| 4th | C Colabello homered to right center (388 feet). | 3 | 6 | ||
| 4th | P Florimon singled to center, C Thomas scored. | 4 | 6 | ||
| 5th | B Dozier homered to left (364 feet). | 5 | 6 | ||
| 8th | P Florimon singled to center, D Bernier scored, R Doumit to second. | 6 | 6 | ||
| 9th | C Colabello homered to center (402 feet), B Dozier, D Bernier and C Herrmann scored. | 10 | 6 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 15 | 14 | .517 | - | W1 |
| Cleveland | 15 | 15 | .500 | 0.5 | L3 |
| Minnesota | 13 | 16 | .448 | 2 | W1 |
| Chicago | 12 | 17 | .414 | 3 | W1 |
| Kansas City | 11 | 17 | .393 | 3.5 | W3 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 15 | 13 | .536 | - | W1 |
| Texas | 14 | 15 | .483 | 1.5 | L2 |
| Seattle | 14 | 16 | .467 | 2 | L1 |
| Los Angeles | 12 | 18 | .400 | 4 | L4 |
| Houston | 11 | 18 | .379 | 4.5 | W1 |

