Detroit Tigers @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 3 | 0 | 0 | 5 | 94-63 | 4.37 | |
| 0.1 | 0 | 0 | 1 | 0 | 16-8 | 2.09 | |
| 0.2 | 0 | 0 | 0 | 1 | 9-7 | 1.88 | |
| 1.0 | 0 | 0 | 1 | 1 | 17-9 | 3.93 |
Game Information
Target Field
8:10 AM, 15 June 2013
Minneapolis, Minnesota
Attendance: 29,571
Game Time:2:49
- Umpires:
- Home Plate Umpire - John Hirschbeck
- First Base Umpire - Bob Davidson
- Second Base Umpire - James Hoye
- Third Base Umpire - Jim Reynolds
Scoring Summary
Inning | DET | MIN | |||
|---|---|---|---|---|---|
| 6th | P Fielder doubled to deep right center, A Jackson and M Cabrera scored. | 2 | 0 | ||
| 6th | V Martinez doubled to deep center, P Fielder scored. | 3 | 0 | ||
| 6th | J Peralta doubled to deep left, V Martinez scored. | 4 | 0 | ||
Data is currently unavailable.
DET wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 15 | 14 | .517 | - | W1 |
| Cleveland | 15 | 15 | .500 | 0.5 | L3 |
| Minnesota | 13 | 16 | .448 | 2 | W1 |
| Chicago | 12 | 17 | .414 | 3 | W1 |
| Kansas City | 11 | 17 | .393 | 3.5 | W3 |

