Chicago Cubs @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 10 | 7 | 0 | 0 | 65-42 | 6.64 | |
| 2.0 | 1 | 0 | 0 | 1 | 27-20 | 6.63 | |
| 2.0 | 1 | 0 | 0 | 2 | 22-17 | 5.48 | |
| 1.0 | 0 | 0 | 1 | 1 | 16-7 | 1.74 |
Game Information
Coors Field
3:10 AM, 28 September 2012
Denver, Colorado
Attendance: 30,288
Game Time:3:01
- Umpires:
- Home Plate Umpire - Alan Porter
- First Base Umpire - Jim Reynolds
- Second Base Umpire - James Hoye
- Third Base Umpire - Jim Joyce
Scoring Summary
Inning | CHC | COL | |||
|---|---|---|---|---|---|
| 1st | J Pacheco homered to left (408 feet), J Rutledge and C Blackmon scored. | 0 | 3 | ||
| 2nd | B Jackson singled to right, L Valbuena scored. | 1 | 3 | ||
| 2nd | D LeMahieu homered to left (373 feet), M McBride scored. | 1 | 5 | ||
| 3rd | A Rizzo homered to right center (417 feet). | 2 | 5 | ||
| 3rd | C Nelson singled to center, J Pacheco scored, T Colvin to third. | 2 | 6 | ||
| 3rd | M McBride hit sacrifice fly to center, T Colvin scored. | 2 | 7 | ||
| 4th | B LaHair singled to center, S Castro scored, B Jackson to third. | 3 | 7 | ||
| 9th | A Rizzo singled to left, D DeJesus scored, D Barney to second. | 4 | 7 | ||
| 9th | A Soriano doubled to left, D Barney scored, A Rizzo to third. | 5 | 7 | ||
Data is currently unavailable.
COL wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 45 | 27 | .625 | - | L1 |
| St. Louis | 40 | 32 | .556 | 5 | L1 |
| Chicago | 39 | 36 | .520 | 7.5 | W1 |
| Pittsburgh | 38 | 37 | .507 | 8.5 | W2 |
| Cincinnati | 35 | 38 | .479 | 10.5 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 48 | 27 | .640 | - | W3 |
| San Diego | 38 | 35 | .521 | 9 | W1 |
| Arizona | 38 | 36 | .514 | 9.5 | W1 |
| San Francisco | 31 | 43 | .419 | 16.5 | W3 |
| Colorado | 28 | 47 | .373 | 20 | L1 |

