Washington Nationals @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 5 | 2 | 1 | 3 | 82-47 | 4.23 | |
| 1.2 | 1 | 1 | 0 | 1 | 22-12 | 2.95 | |
| 1.0 | 2 | 1 | 1 | 2 | 26-16 | 3.75 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-8 | 2.39 |
Game Information
Citizens Bank Park
7:00 AM, 27 September 2012
Philadelphia, Pennsylvania
Attendance: 41,440
Game Time:3:20
- Umpires:
- Home Plate Umpire - Joe West
- First Base Umpire - Mike Muchlinski
- Second Base Umpire - Rob Drake
- Third Base Umpire - Andy Fletcher
Scoring Summary
Inning | WSH | PHI | |||
|---|---|---|---|---|---|
| 1st | B Harper homered to left center (410 feet), J Werth scored. | 2 | 0 | ||
| 2nd | I Desmond homered to left center (423 feet). | 3 | 0 | ||
| 2nd | K Suzuki homered to left (390 feet), S Lombardozzi scored. | 5 | 0 | ||
| 3rd | B Rosenberg sacrificed into fielder's choice to catcher, K Frandsen to third, K Frandsen scored, B Rosenberg to first on throwing error by catcher K Suzuki. | 5 | 1 | ||
| 4th | B Rosenberg singled to center, K Frandsen scored. | 5 | 2 | ||
| 7th | J Rollins homered to right (380 feet). | 5 | 3 | ||
| 8th | D Brown hit sacrifice fly to right, C Utley scored. | 5 | 4 | ||
| 9th | J Werth singled to center, I Desmond and K Suzuki scored. | 7 | 4 | ||
| 9th | B Harper tripled to deep right, J Werth scored. | 8 | 4 | ||
Data is currently unavailable.
WSH wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 37 | .560 | 3 | W1 |
| Miami | 44 | 40 | .524 | 6 | L1 |
| Washington | 43 | 42 | .506 | 7.5 | W2 |
| New York | 35 | 49 | .417 | 15 | L1 |

