Pittsburgh Pirates @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 11 | 6 | 0 | 4 | 92-60 | 6.35 | |
| 2.0 | 1 | 1 | 3 | 3 | 41-19 | 2.77 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-8 | 2.17 |
Game Information
Citizens Bank Park
7:05 AM, 26 June 2012
Philadelphia, Pennsylvania
Attendance: 44,721
Game Time:2:54
- Umpires:
- Home Plate Umpire - Ted Barrett
- First Base Umpire - Marvin Hudson
- Second Base Umpire - Tim Mcclelland
- Third Base Umpire - Brian Runge
Scoring Summary
Inning | PIT | PHI | |||
|---|---|---|---|---|---|
| 1st | H Pence singled to right, J Rollins scored. | 0 | 1 | ||
| 1st | C Ruiz singled to right, H Pence to second, H Pence to third, C Ruiz to second on throwing error by third baseman P Alvarez.H Pence scored, C Ruiz to third on throwing error by right fielder J Tabata. | 0 | 2 | ||
| 1st | S Victorino singled to center, C Ruiz scored. | 0 | 3 | ||
| 1st | P Polanco singled to right, S Victorino to third, S Victorino scored, P Polanco to second on throwing error by right fielder J Tabata. | 0 | 4 | ||
| 3rd | J Tabata homered to right. (391 feet) | 1 | 4 | ||
| 3rd | P Polanco singled to center, C Ruiz scored. | 1 | 5 | ||
| 4th | C Barmes singled to right, N Walker scored, C Barmes to second advancing on throw. | 2 | 5 | ||
| 4th | J Rollins homered to right (385 feet), M Fontenot scored. | 2 | 7 | ||
| 5th | A McCutchen singled to center, J Tabata scored. | 3 | 7 | ||
| 7th | T Wigginton walked, C Ruiz scored, S Victorino to third, P Polanco to second. | 3 | 8 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 16 | 8 | .667 | - | W5 |
| St. Louis | 14 | 9 | .609 | 1.5 | W1 |
| Chicago | 14 | 9 | .609 | 1.5 | W7 |
| Milwaukee | 13 | 9 | .591 | 2 | W1 |
| Pittsburgh | 13 | 10 | .565 | 2.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 16 | 8 | .667 | - | L1 |
| Miami | 11 | 13 | .458 | 5 | L1 |
| Washington | 11 | 13 | .458 | 5 | W1 |
| Philadelphia | 8 | 15 | .348 | 7.5 | L7 |
| New York | 7 | 16 | .304 | 8.5 | L12 |

