Los Angeles Angels @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 10 | 4 | 1 | 4 | 107-69 | 3.73 | |
| 0.2 | 1 | 0 | 0 | 1 | 10-8 | 1.00 | |
| 1.0 | 1 | 1 | 0 | 1 | 15-10 | 4.87 | |
| 1.0 | 0 | 0 | 1 | 0 | 13-8 | 2.08 | |
| 1.0 | 1 | 0 | 0 | 1 | 13-8 | 0.00 |
Game Information
Coors Field
4:10 AM, 10 June 2012
Denver, Colorado
Attendance: 37,801
Game Time:3:21
- Umpires:
- Home Plate Umpire - Manny Gonzalez
- First Base Umpire - Greg Gibson
- Second Base Umpire - Gerry Davis
- Third Base Umpire - Phil Cuzzi
Scoring Summary
Inning | LAA | COL | |||
|---|---|---|---|---|---|
| 1st | A Pujols hit sacrifice fly to right, M Trout scored, T Hunter to third. | 1 | 0 | ||
| 1st | T Hunter scored on J Francis' wild pitch. | 2 | 0 | ||
| 1st | M Scutaro homered to left (404 feet). | 2 | 1 | ||
| 2nd | M Trout singled to center, A Callaspo and J Hester scored. | 4 | 1 | ||
| 2nd | A Pujols singled to left, M Trout scored, T Hunter to second. | 5 | 1 | ||
| 2nd | T Colvin homered to right center (418 feet). | 5 | 2 | ||
| 3rd | E Aybar grounded out to second, H Kendrick scored, A Callaspo to second. | 6 | 2 | ||
| 4th | M Trumbo grounded out to first, M Trout scored, A Pujols to second. | 7 | 2 | ||
| 4th | H Kendrick singled to shallow center, A Pujols scored. | 8 | 2 | ||
| 5th | C Gonzalez homered to right (445 feet). | 8 | 3 | ||
| 6th | A Pujols homered to right (410 feet), T Hunter scored. | 10 | 3 | ||
| 6th | C Nelson homered to left center (426 feet). | 10 | 4 | ||
| 7th | T Colvin homered to left (373 feet). | 10 | 5 | ||
| 8th | M Trumbo grounded out to shortstop, T Hunter scored. | 11 | 5 | ||
Data is currently unavailable.
LAA win 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 37 | 36 | .507 | - | L2 |
| Athletics | 36 | 36 | .500 | 0.5 | W1 |
| Texas | 35 | 37 | .486 | 1.5 | L1 |
| Houston | 33 | 41 | .446 | 4.5 | L2 |
| Los Angeles | 29 | 44 | .397 | 8 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 46 | 27 | .630 | - | W1 |
| San Diego | 37 | 34 | .521 | 8 | L1 |
| Arizona | 37 | 35 | .514 | 8.5 | W2 |
| San Francisco | 29 | 43 | .403 | 16.5 | W1 |
| Colorado | 27 | 46 | .370 | 19 | L1 |

