Atlanta Braves @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 4 | 2 | 3 | 5 | 109-70 | 1.62 | |
| 2.2 | 0 | 0 | 0 | 1 | 21-15 | 3.00 |
Game Information
Coors Field
3:10 AM, 7 May 2012
Denver, Colorado
Attendance: 45,330
Game Time:2:43
- Umpires:
- Home Plate Umpire - Brian Runge
- First Base Umpire - Marvin Hudson
- Second Base Umpire - Tim Mcclelland
- Third Base Umpire - Ted Barrett
Scoring Summary
Inning | ATL | COL | |||
|---|---|---|---|---|---|
| 3rd | F Freeman homered to right (390 feet), M Bourn and M Prado scored. | 3 | 0 | ||
| 4th | T Pastornicky grounded into fielder's choice to second, J Heyward scored, D Ross out at second, J Francisco to third. | 4 | 0 | ||
| 6th | D Uggla singled to left, F Freeman scored. | 5 | 0 | ||
| 6th | J Francisco singled to center, D Uggla scored, J Heyward to second. | 6 | 0 | ||
| 7th | M Cuddyer singled to right, T Tulowitzki scored. | 6 | 1 | ||
| 7th | T Colvin grounded into fielder's choice to second, M Cuddyer scored, D Fowler out at second, R Hernandez to third. | 6 | 2 | ||
| 8th | D Uggla homered to left (390 feet). | 7 | 2 | ||
Data is currently unavailable.
ATL wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 22 | 10 | .688 | - | L1 |
| Miami | 15 | 16 | .484 | 6.5 | W2 |
| Washington | 15 | 17 | .469 | 7 | W2 |
| Philadelphia | 12 | 19 | .387 | 9.5 | W3 |
| New York | 10 | 21 | .323 | 11.5 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 11 | .645 | - | L2 |
| San Diego | 19 | 11 | .633 | 0.5 | L2 |
| Arizona | 16 | 14 | .533 | 3.5 | L1 |
| Colorado | 14 | 18 | .438 | 6.5 | L1 |
| San Francisco | 13 | 18 | .419 | 7 | L3 |

