Cincinnati Reds @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.2 | 6 | 1 | 1 | 6 | 113-73 | 4.34 | |
| 0.1 | 0 | 0 | 1 | 1 | 12-7 | 3.68 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-9 | 2.30 |
Game Information
Coors Field
8:40 AM, 10 September 2011
Denver, Colorado
Attendance: 40,114
Game Time:3:10
- Umpires:
- Home Plate Umpire - Mark Carlson
- First Base Umpire - Tim Timmons
- Second Base Umpire - Jeff Kellogg
- Third Base Umpire - Eric Cooper
Scoring Summary
Inning | CIN | COL | |||
|---|---|---|---|---|---|
| 3rd | C Nelson homered to center. | 0 | 1 | ||
| 6th | J Votto singled to right, D Sappelt to second, D Sappelt to third, J Votto to second on throwing error by shortstop C Nelson.D Sappelt scored on throwing error by right fielder S Smith. | 1 | 1 | ||
| 6th | R Hanigan singled to center, J Votto and J Bruce scored, D Stubbs to third. | 3 | 1 | ||
| 6th | P Janish singled to left, D Stubbs scored, R Hanigan to second. | 4 | 1 | ||
Data is currently unavailable.
COL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 25 | .621 | - | L2 |
| St. Louis | 37 | 28 | .569 | 3.5 | W6 |
| Pittsburgh | 35 | 33 | .515 | 7 | W1 |
| Chicago | 34 | 34 | .500 | 8 | L3 |
| Cincinnati | 32 | 35 | .478 | 9.5 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 25 | .632 | - | L1 |
| San Diego | 35 | 32 | .522 | 7.5 | W1 |
| Arizona | 34 | 33 | .507 | 8.5 | L2 |
| San Francisco | 28 | 41 | .406 | 15.5 | W1 |
| Colorado | 26 | 42 | .382 | 17 | W2 |

