Detroit Tigers @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 4 | 1 | 1 | 13 | 101-72 | 3.17 | |
| 1.0 | 0 | 0 | 0 | 0 | 13-7 | 2.54 |
Game Information
Progressive Field
1:05 AM, 6 September 2011
Cleveland, Ohio
Attendance: 39,824
Game Time:2:34
- Umpires:
- Home Plate Umpire - Jim Wolf
- First Base Umpire - Larry Vanover
- Second Base Umpire - Brian Gorman
- Third Base Umpire - Tony Randazzo
Scoring Summary
Inning | DET | CLE | |||
|---|---|---|---|---|---|
| 4th | V Martinez homered to right, D Young and M Cabrera scored. | 3 | 0 | ||
| 5th | G Sizemore grounded out to shortstop, J Donald scored. | 3 | 1 | ||
| 8th | M Cabrera grounded into fielder's choice to third, R Santiago scored, D Young out at second, A Dirks to third. | 4 | 1 | ||
| 8th | K Fukudome homered to right center. | 4 | 2 | ||
Data is currently unavailable.
DET wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 19 | 19 | .500 | - | W1 |
| Detroit | 18 | 20 | .474 | 1 | L3 |
| Chicago | 17 | 20 | .459 | 1.5 | L2 |
| Kansas City | 17 | 20 | .459 | 1.5 | L1 |
| Minnesota | 16 | 21 | .432 | 2.5 | L1 |

