Colorado Rockies @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 5 | 1 | 1 | 8 | 112-71 | 4.14 | |
| 1.0 | 2 | 0 | 0 | 1 | 17-13 | 3.29 |
Game Information
Nationals Park
7:05 AM, 10 July 2011
Washington, District of Columbia
Attendance: 29,441
Game Time:2:38
- Umpires:
- Home Plate Umpire - Jerry Layne
- First Base Umpire - Brian Knight
- Second Base Umpire - Hunter Wendelstedt
- Third Base Umpire - Bob Davidson
Scoring Summary
Inning | COL | WSH | |||
|---|---|---|---|---|---|
| 4th | T Helton homered to right (386 feet). | 1 | 0 | ||
| 5th | T Helton grounded out to first, M Ellis scored. | 2 | 0 | ||
| 6th | R Ankiel grounded out to second, I Desmond scored. | 2 | 1 | ||
Data is currently unavailable.
COL wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 31 | 19 | .620 | - | W2 |
| San Diego | 29 | 20 | .592 | 1.5 | L2 |
| Arizona | 25 | 23 | .521 | 5 | W4 |
| San Francisco | 20 | 30 | .400 | 11 | L3 |
| Colorado | 19 | 31 | .380 | 12 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 34 | 16 | .680 | - | W2 |
| Philadelphia | 25 | 25 | .500 | 9 | L2 |
| Washington | 25 | 25 | .500 | 9 | W2 |
| Miami | 22 | 28 | .440 | 12 | L2 |
| New York | 21 | 28 | .429 | 12.5 | L2 |

