Chicago Cubs @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 2 | 3 | 7 | 96-62 | 3.00 | |
| 0.1 | 0 | 0 | 1 | 0 | 5-1 | 5.40 | |
| 1.0 | 3 | 0 | 0 | 0 | 15-11 | 3.78 | |
| 0.2 | 0 | 0 | 0 | 1 | 4-4 | 4.73 |
Game Information
Nationals Park
7:05 AM, 6 July 2011
Washington, District of Columbia
Attendance: 19,181
Game Time:2:46
- Umpires:
- Home Plate Umpire - Mike Everitt
- First Base Umpire - Chris Guccione
- Second Base Umpire - Mike Muchlinski
- Third Base Umpire - Mike Winters
Scoring Summary
Inning | CHC | WSH | |||
|---|---|---|---|---|---|
| 1st | L Nix grounded into fielder's choice to second, R Bernadina and D Espinosa scored on throwing error by second baseman J Baker, R Zimmerman safe at third on throwing error by second baseman J Baker. | 0 | 2 | ||
| 1st | W Ramos reached on infield single to shortstop, R Zimmerman scored, L Nix to third, R Ankiel to second. | 0 | 3 | ||
| 6th | A Ramirez homered to left center (391 feet), R Johnson scored. | 2 | 3 | ||
Data is currently unavailable.
WSH wins 3-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Pittsburgh | 34 | 33 | .507 | 8 | L4 |
| Chicago | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 34 | .485 | 9.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| New York | 29 | 37 | .439 | 15.5 | L1 |

