Washington Nationals @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 6 | 4 | 3 | 4 | 82-50 | 8.00 | |
| 0.0 | 1 | 0 | 0 | 0 | 4-1 | 2.19 | |
| 0.2 | 0 | 0 | 1 | 2 | 13-6 | 1.64 | |
| 2.0 | 1 | 0 | 1 | 2 | 38-22 | 2.61 | |
| 1.0 | 0 | 0 | 0 | 2 | 11-9 | 1.98 |
Game Information
Chase Field
9:40 AM, 4 June 2011
Phoenix, Arizona
Attendance: 20,332
Game Time:2:45
- Umpires:
- Home Plate Umpire - Bruce Dreckman
- First Base Umpire - Victor Carapazza
- Second Base Umpire - Rob Drake
- Third Base Umpire - Gary Darling
Scoring Summary
Inning | WSH | ARI | |||
|---|---|---|---|---|---|
| 2nd | C Young homered to left (375 feet). | 0 | 1 | ||
| 5th | S Drew tripled to deep center, J Collmenter, R Roberts and J Upton scored. | 0 | 4 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 27 | .630 | - | L3 |
| Philadelphia | 40 | 35 | .533 | 7 | L2 |
| Washington | 39 | 36 | .520 | 8 | L1 |
| Miami | 37 | 38 | .493 | 10 | W1 |
| New York | 34 | 41 | .453 | 13 | W2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 48 | 27 | .640 | - | W3 |
| San Diego | 38 | 35 | .521 | 9 | W1 |
| Arizona | 38 | 36 | .514 | 9.5 | W1 |
| San Francisco | 31 | 43 | .419 | 16.5 | W3 |
| Colorado | 28 | 47 | .373 | 20 | L1 |

