Washington Nationals @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 6 | 4 | 3 | 4 | 82-50 | 8.00 | |
| 0.0 | 1 | 0 | 0 | 0 | 4-1 | 2.19 | |
| 0.2 | 0 | 0 | 1 | 2 | 13-6 | 1.64 | |
| 2.0 | 1 | 0 | 1 | 2 | 38-22 | 2.61 | |
| 1.0 | 0 | 0 | 0 | 2 | 11-9 | 1.98 |
Game Information
Chase Field
9:40 AM, 4 June 2011
Phoenix, Arizona
Attendance: 20,332
Game Time:2:45
- Umpires:
- Home Plate Umpire - Bruce Dreckman
- First Base Umpire - Victor Carapazza
- Second Base Umpire - Rob Drake
- Third Base Umpire - Gary Darling
Scoring Summary
Inning | WSH | ARI | |||
|---|---|---|---|---|---|
| 2nd | C Young homered to left (375 feet). | 0 | 1 | ||
| 5th | S Drew tripled to deep center, J Collmenter, R Roberts and J Upton scored. | 0 | 4 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 19 | 8 | .704 | - | W3 |
| Miami | 13 | 13 | .500 | 5.5 | W2 |
| Washington | 11 | 16 | .407 | 8 | L3 |
| New York | 9 | 17 | .346 | 9.5 | L1 |
| Philadelphia | 8 | 18 | .308 | 10.5 | L10 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 17 | 8 | .680 | - | W1 |
| Los Angeles | 17 | 9 | .654 | 0.5 | L1 |
| Arizona | 14 | 11 | .560 | 3 | L1 |
| San Francisco | 11 | 15 | .423 | 6.5 | L2 |
| Colorado | 11 | 16 | .407 | 7 | W1 |

