Minnesota Twins @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 3 | 3 | 7 | 109-69 | 4.12 | |
| 0.1 | 1 | 0 | 1 | 0 | 14-7 | 3.00 | |
| 0.2 | 0 | 0 | 0 | 0 | 4-4 | 5.91 | |
| 1.0 | 1 | 1 | 0 | 1 | 10-6 | 7.20 | |
| 0.0 | 1 | 1 | 0 | 0 | 5-2 | 1.59 | |
| 1.0 | 4 | 4 | 0 | 1 | 18-13 | 5.06 |
Game Information
Chase Field
10:10 AM, 22 May 2011
Phoenix, Arizona
Attendance: 39,776
Game Time:3:23
- Umpires:
- Home Plate Umpire - Jeff Nelson
- First Base Umpire - Marty Foster
- Second Base Umpire - Bill Welke
- Third Base Umpire - Tim Tschida
Scoring Summary
Inning | MIN | ARI | |||
|---|---|---|---|---|---|
| 2nd | D Valencia homered to left (384 feet). | 1 | 0 | ||
| 4th | J Miranda doubled to deep center, M Montero scored. | 1 | 1 | ||
| 5th | D Span safe at first on throwing error by second baseman K Johnson, D Young scored. | 2 | 1 | ||
| 6th | J Kubel homered to right (400 feet). | 3 | 1 | ||
| 6th | D Valencia singled to center, J Morneau scored. | 4 | 1 | ||
| 6th | C Young doubled to deep left, S Drew scored. | 4 | 2 | ||
| 6th | G Parra reached on bunt single to pitcher, C Young scored, J Miranda to second. | 4 | 3 | ||
| 8th | D Valencia singled to right, J Morneau scored, M Cuddyer to third, D Valencia to second on throwing error by J Upton. M Cuddyer scored on throwing error by A Heilman. | 6 | 3 | ||
| 8th | J Miranda doubled to deep left, C Young and M Montero scored. | 6 | 5 | ||
| 8th | K Johnson homered to right (412 feet), G Parra, Jo Wilson and R Roberts scored. | 6 | 9 | ||
Data is currently unavailable.
ARI wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 9 | .550 | - | L2 |
| Cleveland | 11 | 10 | .524 | 0.5 | L1 |
| Detroit | 10 | 10 | .500 | 1 | L1 |
| Chicago | 7 | 13 | .350 | 4 | W1 |
| Kansas City | 7 | 13 | .350 | 4 | L5 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 15 | 4 | .789 | - | W4 |
| San Diego | 13 | 7 | .650 | 2.5 | L1 |
| Arizona | 12 | 8 | .600 | 3.5 | W3 |
| San Francisco | 8 | 12 | .400 | 7.5 | W2 |
| Colorado | 7 | 13 | .350 | 8.5 | L1 |

