Arizona Diamondbacks @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 5 | 2 | 1 | 7 | 89-63 | 4.38 | |
| 1.0 | 0 | 0 | 2 | 0 | 27-14 | 4.46 | |
| 1.0 | 1 | 0 | 0 | 0 | 13-10 | 3.96 |
Game Information
Nationals Park
7:05 AM, 15 August 2010
Washington, District of Columbia
Attendance: 22,400
Game Time:2:43
- Umpires:
- Home Plate Umpire - Larry Vanover
- First Base Umpire - Angel Campos
- Second Base Umpire - Mark Carlson
- Third Base Umpire - Jeff Kellogg
Scoring Summary
Inning | ARI | WSH | |||
|---|---|---|---|---|---|
| 2nd | M Montero homered to center (410 feet), A LaRoche scored. | 2 | 0 | ||
| 2nd | G Parra homered to center (408 feet). | 3 | 0 | ||
| 2nd | R Zimmerman homered to left center (389 feet). | 3 | 1 | ||
| 3rd | K Johnson homered to left (381 feet). | 4 | 1 | ||
| 4th | A Kennedy singled to right, A Dunn scored, J Willingham to second. | 4 | 2 | ||
| 5th | J Upton grounded into double play, second to first, I Kennedy scored, K Johnson out at second, C Young to third. | 5 | 2 | ||
| 6th | M Montero homered to center (405 feet). | 6 | 2 | ||
| 6th | I Kennedy singled to right, S Drew scored, G Parra to second. | 7 | 2 | ||
| 6th | C Young singled to left, G Parra scored, I Kennedy to second. | 8 | 2 | ||
| 9th | J Upton hit sacrifice fly to center, C Young scored, K Johnson to third. | 9 | 2 | ||
Data is currently unavailable.
WSH wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 45 | 26 | .634 | - | W1 |
| San Diego | 36 | 33 | .522 | 8 | W1 |
| Arizona | 35 | 35 | .500 | 9.5 | L1 |
| San Francisco | 28 | 43 | .394 | 17 | L2 |
| Colorado | 26 | 45 | .366 | 19 | L3 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 24 | .657 | - | W1 |
| Philadelphia | 38 | 32 | .543 | 8 | W1 |
| Washington | 36 | 35 | .507 | 10.5 | W1 |
| Miami | 35 | 36 | .493 | 11.5 | L1 |
| New York | 31 | 39 | .443 | 15 | L1 |

