Philadelphia Phillies @ Florida Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 8 | 2 | 0 | 5 | 86-61 | 4.37 | |
| 1.0 | 1 | 0 | 0 | 0 | 15-8 | 3.55 | |
| 1.0 | 1 | 0 | 1 | 2 | 27-15 | 4.57 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-9 | 5.09 |
Game Information
Hard Rock Stadium
7:10 AM, 5 August 2010
Miami Gardens, Florida
Attendance: 21,844
Game Time:3:13
- Umpires:
- Home Plate Umpire - Bob Davidson
- First Base Umpire - Tim Tschida
- Second Base Umpire - Alfonso Marquez
- Third Base Umpire - Tim Timmons
Scoring Summary
Inning | PHI | FLA | |||
|---|---|---|---|---|---|
| 1st | R Gload singled to center, P Polanco scored, R Ibanez to second. | 1 | 0 | ||
| 1st | D Brown singled to left center, R Ibanez scored, R Gload to third, D Brown to second advancing on throw. | 2 | 0 | ||
| 2nd | M Stanton homered to left center (419 feet). | 2 | 1 | ||
| 5th | R Ibanez singled to right, J Rollins scored, P Polanco to third, R Ibanez to second advancing on throw. | 3 | 1 | ||
| 5th | D Brown hit sacrifice fly to right, P Polanco scored. | 4 | 1 | ||
| 5th | G Sanchez singled to right, H Ramirez scored, L Morrison to third, G Sanchez to second advancing on throw. | 4 | 2 | ||
| 6th | R Ibanez hit sacrifice fly to right, K Kendrick scored, J Rollins to third. | 5 | 2 | ||
| 9th | D Brown grounded into fielder's choice to second, R Ibanez scored, J Werth safe at third on throwing error by second baseman D Uggla. | 6 | 2 | ||
| 9th | C Ruiz singled to left, J Werth scored, D Brown to second. | 7 | 2 | ||
Data is currently unavailable.
PHI wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 32 | 16 | .667 | - | L1 |
| Philadelphia | 25 | 23 | .521 | 7 | W5 |
| Washington | 23 | 25 | .479 | 9 | L2 |
| Miami | 22 | 26 | .458 | 10 | W1 |
| New York | 21 | 26 | .447 | 10.5 | W3 |

