Washington Nationals @ Baltimore Orioles
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 6 | 0 | 1 | 2 | 80-52 | 3.03 | |
| 0.1 | 0 | 0 | 0 | 1 | 5-3 | 2.57 | |
| 1.0 | 1 | 0 | 1 | 0 | 19-12 | 4.12 | |
| 0.0 | 1 | 0 | 0 | 0 | 5-3 | 2.52 | |
| 1.1 | 1 | 0 | 0 | 1 | 15-11 | 1.93 | |
| 1.1 | 4 | 3 | 3 | 0 | 43-21 | 2.11 | |
| 0.1 | 0 | 0 | 0 | 0 | 2-1 | 3.48 |
Game Information
Oriole Park at Camden Yards
7:05 AM, 26 June 2010
Baltimore, Maryland
Attendance: 43,484
Game Time:3:53
- Umpires:
- Home Plate Umpire - Tim Timmons
- First Base Umpire - Bob Davidson
- Second Base Umpire - Tim Tschida
- Third Base Umpire - Alfonso Marquez
Scoring Summary
Inning | WSH | BAL | |||
|---|---|---|---|---|---|
| 1st | A Dunn grounded out to first, N Morgan scored, C Guzman to second. | 1 | 0 | ||
| 3rd | A Dunn hit sacrifice fly to right, N Morgan scored. | 2 | 0 | ||
| 3rd | I Rodriguez reached on infield single to second, C Guzman scored, J Willingham to second. | 3 | 0 | ||
| 4th | N Morgan hit a ground rule double to deep left center, I Desmond scored. | 4 | 0 | ||
| 4th | A Dunn doubled to deep right, N Morgan and R Zimmerman scored. | 6 | 0 | ||
| 5th | M Tejada hit sacrifice fly to center, J Lugo scored. | 6 | 1 | ||
| 5th | N Markakis reached on infield single to shortstop, C Izturis to third, C Patterson to second, C Izturis scored, C Patterson to third, N Markakis to second on throwing error by shortstop I Desmond. | 6 | 2 | ||
| 5th | A Jones reached on infield single to third, C Patterson scored, N Markakis to third. | 6 | 3 | ||
| 8th | S Moore homered to right (378 feet), M Wieters scored. | 6 | 5 | ||
| 8th | C Patterson singled to center, C Izturis scored. | 6 | 6 | ||
| 9th | J Lugo grounded into fielder's choice to shortstop, S Moore out at second, J Fox to third, J Fox scored on throwing error by second baseman C Guzman. | 6 | 7 | ||
Data is currently unavailable.
BAL wins 3-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 14 | 7 | .667 | - | W4 |
| Miami | 9 | 12 | .429 | 5 | L4 |
| Washington | 9 | 12 | .429 | 5 | L2 |
| Philadelphia | 8 | 12 | .400 | 5.5 | L4 |
| New York | 7 | 14 | .333 | 7 | L10 |

