Los Angeles Angels @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 2 | 3 | 3 | 105-63 | 5.08 | |
| 1.0 | 0 | 0 | 1 | 0 | 18-12 | 4.94 | |
| 1.0 | 1 | 3 | 2 | 1 | 28-15 | 3.18 | |
| 1.0 | 1 | 1 | 0 | 0 | 16-8 | 3.29 |
Game Information
Wrigley Field
2:20 AM, 19 June 2010
Chicago, Illinois
Attendance: 39,729
Game Time:2:48
- Umpires:
- Home Plate Umpire - Ed Hickox
- First Base Umpire - Fieldin Culbreth
- Second Base Umpire - Marty Foster
- Third Base Umpire - Gary Cederstrom
Scoring Summary
Inning | LAA | CHC | |||
|---|---|---|---|---|---|
| 4th | H Matsui singled to left, B Abreu scored, T Hunter to second. | 1 | 0 | ||
| 4th | J Mathis reached on bunt single to third, T Hunter scored, H Matsui to second. | 2 | 0 | ||
| 4th | D Lee homered to right (380 feet). | 2 | 1 | ||
| 5th | G Soto hit sacrifice fly to right, T Colvin scored. | 2 | 2 | ||
| 6th | T Hunter homered to center (414 feet). | 3 | 2 | ||
| 7th | J Rivera grounded out to third, J Mathis scored, B Wood to second. | 4 | 2 | ||
| 7th | H Kendrick homered to right (405 feet), B Wood scored. | 6 | 2 | ||
| 8th | R Quinlan sacrificed to first, T Hunter to third, R Quinlan safe at first on throwing error by first baseman D Lee. T Hunter scored on throwing error by first baseman D Lee. | 7 | 2 | ||
| 9th | T Colvin homered to right (402 feet), R Theriot and C Tracy scored. | 7 | 5 | ||
| 9th | D Lee homered to left center (432 feet). | 7 | 6 | ||
Data is currently unavailable.
LAA win 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 14 | 12 | .538 | - | W1 |
| Texas | 13 | 13 | .500 | 1 | L1 |
| Los Angeles | 12 | 15 | .444 | 2.5 | L1 |
| Seattle | 12 | 15 | .444 | 2.5 | W2 |
| Houston | 10 | 17 | .370 | 4.5 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 17 | 9 | .654 | - | W1 |
| Chicago | 17 | 9 | .654 | - | W10 |
| Pittsburgh | 15 | 11 | .577 | 2 | W1 |
| St. Louis | 14 | 11 | .560 | 2.5 | L2 |
| Milwaukee | 13 | 12 | .520 | 3.5 | L3 |

