Florida Marlins @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 2 | 3 | 5 | 86-51 | 4.54 | |
| 1.0 | 2 | 0 | 0 | 0 | 15-13 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-7 | 1.96 | |
| 1.0 | 0 | 0 | 0 | 2 | 14-10 | 0.68 |
Game Information
Wrigley Field
8:05 AM, 11 May 2010
Chicago, Illinois
Attendance: 38,266
Game Time:2:24
- Umpires:
- Home Plate Umpire - Bill Miller
- First Base Umpire - Chad Fairchild
- Second Base Umpire - Mike Reilly
- Third Base Umpire - Eric Cooper
Scoring Summary
Inning | FLA | CHC | |||
|---|---|---|---|---|---|
| 2nd | A Soriano singled to left, X Nady scored. | 0 | 1 | ||
| 6th | C Coghlan doubled to left, B Carroll scored. | 1 | 1 | ||
| 6th | A Soriano singled to left, A Ramirez scored, A Soriano to second advancing on throw. | 1 | 2 | ||
| 7th | R Paulino homered to left (364 feet), D Uggla scored. | 3 | 2 | ||
| 7th | C Ross stole home, C Maybin stole second. | 4 | 2 | ||
Data is currently unavailable.
FLA wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 16 | .628 | - | L4 |
| Milwaukee | 23 | 17 | .575 | 2.5 | L1 |
| St. Louis | 24 | 18 | .571 | 2.5 | L1 |
| Pittsburgh | 23 | 20 | .535 | 4 | L1 |
| Cincinnati | 22 | 21 | .512 | 5 | L2 |

