Toronto Blue Jays @ Cleveland Indians
Game Information
Progressive Field
12:05 AM, 6 May 2010
Cleveland, Ohio
Attendance: 12,563
Game Time:3:02
- Umpires:
- Home Plate Umpire - Ron Kulpa
- First Base Umpire - Lance Barksdale
- Second Base Umpire - Ed Rapuano
- Third Base Umpire - Tom Hallion
Scoring Summary
Inning | TOR | CLE | |||
|---|---|---|---|---|---|
| 3rd | T Snider singled to center, J Bautista scored. | 1 | 0 | ||
| 3rd | G Sizemore doubled to deep right, M Redmond scored. | 1 | 1 | ||
| 4th | T Hafner homered to right center (424 feet). | 1 | 2 | ||
| 5th | J Molina singled to center, A Gonzalez scored. | 2 | 2 | ||
| 6th | M Redmond singled to right center, T Hafner scored, R Branyan to third, M LaPorta to second. | 2 | 3 | ||
| 8th | L Valbuena doubled to left, A Kearns scored. | 2 | 4 | ||
| 9th | A Hill safe at first on error by shortstop L Valbuena, F Lewis scored. | 3 | 4 | ||
| 9th | A Lind homered to left center (398 feet), A Hill scored. | 5 | 4 | ||
Data is currently unavailable.
TOR wins 3-0
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 27 | .557 | - | L2 |
| Chicago | 32 | 27 | .542 | 1 | W5 |
| Minnesota | 27 | 33 | .450 | 6.5 | L5 |
| Kansas City | 22 | 37 | .373 | 11 | L6 |
| Detroit | 22 | 38 | .367 | 11.5 | L4 |

