Chicago Cubs @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 0 | 2 | 1 | 97-58 | 0.00 | |
| 0.2 | 0 | 0 | 0 | 0 | 7-4 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 14-10 | 0.00 | |
| 0.0 | 0 | 0 | 1 | 0 | 5-1 | 13.50 | |
| 1.1 | 1 | 0 | 1 | 2 | 25-15 | 0.00 |
Game Information
Center Parc Stadium
7:10 AM, 9 April 2010
Atlanta, Georgia
Attendance: 27,443
Game Time:2:45
- Umpires:
- Home Plate Umpire - Marvin Hudson
- First Base Umpire - Jim Wolf
- Second Base Umpire - Derryl Cousins
- Third Base Umpire - Jim Joyce
Scoring Summary
Inning | CHC | ATL | |||
|---|---|---|---|---|---|
| 2nd | T Colvin homered to right (402 feet). | 1 | 0 | ||
| 4th | M Byrd homered to left (405 feet). | 2 | 0 | ||
Data is currently unavailable.
ATL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 24 | 12 | .667 | - | W7 |
| St. Louis | 21 | 14 | .600 | 2.5 | W1 |
| Cincinnati | 20 | 16 | .556 | 4 | L5 |
| Milwaukee | 18 | 16 | .529 | 5 | L2 |
| Pittsburgh | 19 | 17 | .528 | 5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 26 | 11 | .703 | - | W1 |
| Philadelphia | 16 | 20 | .444 | 9.5 | W3 |
| Miami | 16 | 20 | .444 | 9.5 | L3 |
| Washington | 16 | 20 | .444 | 9.5 | L1 |
| New York | 13 | 22 | .371 | 12 | W2 |

