Cleveland Indians @ Minnesota Twins
Game Information
Metrodome
8:10 AM, 15 September 2009
Minneapolis, Minnesota
Attendance: 20,640
Game Time:3:04
- Umpires:
- Home Plate Umpire - Adrian Johnson
- First Base Umpire - Gary Cederstrom
- Second Base Umpire - Fieldin Culbreth
- Third Base Umpire - Jeff Nelson
Scoring Summary
Inning | CLE | MIN | |||
|---|---|---|---|---|---|
| 3rd | T Crowe homered to right center, L Marson scored. | 2 | 0 | ||
| 4th | S Choo homered to left. | 3 | 0 | ||
| 8th | M Cuddyer homered to center, O Cabrera and J Mauer scored. | 3 | 3 | ||
| 8th | D Young scored, M Tolbert to second on wild pitch by C Perez. | 3 | 4 | ||
| 8th | J Kubel homered to right, M Tolbert scored. | 3 | 6 | ||
Data is currently unavailable.
MIN wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 42 | 38 | .525 | - | W1 |
| Cleveland | 42 | 40 | .512 | 1 | L1 |
| Minnesota | 39 | 44 | .470 | 4.5 | W1 |
| Detroit | 35 | 47 | .427 | 8 | W1 |
| Kansas City | 34 | 49 | .410 | 9.5 | L3 |

