New York Mets @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 7 | 2 | 1 | 6 | 114-74 | 5.70 | |
| 0.1 | 1 | 0 | 0 | 1 | 6-4 | 3.08 | |
| 0.1 | 3 | 3 | 3 | 0 | 21-9 | 3.72 | |
| 0.2 | 0 | 0 | 0 | 1 | 10-8 | 3.02 |
Game Information
Coors Field
8:40 AM, 3 September 2009
Denver, Colorado
Attendance: 26,276
Game Time:2:38
- Umpires:
- Home Plate Umpire - Andy Fletcher
- First Base Umpire - Greg Gibson
- Second Base Umpire - Brian Knight
- Third Base Umpire - Tim Mcclelland
Scoring Summary
Inning | NYM | COL | |||
|---|---|---|---|---|---|
| 1st | D Murphy hit sacrifice fly to left, A Pagan scored. | 1 | 0 | ||
| 1st | S Smith homered to center. | 1 | 1 | ||
| 3rd | T Tulowitzki singled to center, S Smith scored, T Helton to second. | 1 | 2 | ||
| 4th | J Francoeur homered to left. | 2 | 2 | ||
| 8th | J Giambi singled to center, T Tulowitzki and B Hawpe scored, I Stewart to third, J Giambi to second advancing on throw. | 2 | 4 | ||
| 8th | Y Torrealba singled to left center, I Stewart scored, J Giambi to third. | 2 | 5 | ||
Data is currently unavailable.
COL wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 36 | 17 | .679 | - | L1 |
| Philadelphia | 26 | 26 | .500 | 9.5 | W1 |
| Washington | 26 | 27 | .491 | 10 | W1 |
| Miami | 24 | 29 | .453 | 12 | W2 |
| New York | 22 | 30 | .423 | 13.5 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 32 | 20 | .615 | - | W1 |
| San Diego | 31 | 20 | .608 | 0.5 | W2 |
| Arizona | 27 | 24 | .529 | 4.5 | W1 |
| San Francisco | 21 | 31 | .404 | 11 | W1 |
| Colorado | 20 | 33 | .377 | 12.5 | L1 |

