St. Louis Cardinals @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 8 | 1 | 1 | 7 | 94-61 | 2.95 |
Game Information
Nationals Park
7:05 AM, 24 July 2009
Washington, District of Columbia
Attendance: 25,359
Game Time:1:46
- Umpires:
- Home Plate Umpire - Brian Knight
- First Base Umpire - Hunter Wendelstedt
- Second Base Umpire - Doug Eddings
- Third Base Umpire - Dana Demuth
Scoring Summary
Inning | STL | WAS | |||
|---|---|---|---|---|---|
| 1st | M DeRosa grounded out to pitcher, S Schumaker scored. | 1 | 0 | ||
| 2nd | R Ankiel homered to right. | 2 | 0 | ||
| 4th | J Thurston doubled to deep right, R Ludwick scored, Y Molina to third. | 3 | 0 | ||
| 4th | S Schumaker walked, Y Molina scored, J Thurston to third, B Ryan to second. | 4 | 0 | ||
| 6th | A Gonzalez doubled to deep right, A Dunn scored. | 4 | 1 | ||
Data is currently unavailable.
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 50 | 31 | .617 | - | L2 |
| Chicago | 46 | 38 | .548 | 5.5 | W2 |
| St. Louis | 43 | 38 | .531 | 7 | W1 |
| Pittsburgh | 42 | 42 | .500 | 9.5 | W1 |
| Cincinnati | 39 | 43 | .476 | 11.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 37 | .560 | 3 | W1 |
| Miami | 44 | 40 | .524 | 6 | L1 |
| Washington | 43 | 42 | .506 | 7.5 | W2 |
| New York | 35 | 49 | .417 | 15 | L1 |

