Los Angeles Angels @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 10 | 6 | 2 | 0 | 79-48 | 5.16 | |
| 1.0 | 4 | 2 | 0 | 1 | 15-13 | 12.34 | |
| 1.0 | 1 | 0 | 0 | 1 | 18-12 | 4.64 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-8 | 4.18 | |
| 1.0 | 0 | 0 | 0 | 0 | 13-9 | 3.76 |
Game Information
Chase Field
4:10 AM, 29 June 2009
Phoenix, Arizona
Attendance: 25,702
Game Time:3:06
- Umpires:
- Home Plate Umpire - Randy Marsh
- First Base Umpire - Marvin Hudson
- Second Base Umpire - Lance Barksdale
- Third Base Umpire - Angel Hernandez
Scoring Summary
Inning | LAA | ARI | |||
|---|---|---|---|---|---|
| 1st | M Reynolds hit sacrifice fly to center, F Lopez scored. | 0 | 1 | ||
| 1st | M Montero singled to left, J Upton scored, G Parra to second. | 0 | 2 | ||
| 4th | G Matthews doubled to left, M Izturis, B Abreu and K Morales scored, G Matthews to third on throwing error by third baseman A Ojeda. | 3 | 2 | ||
| 4th | G Matthews stole home. | 4 | 2 | ||
| 5th | C Figgins grounded out to third, J Mathis scored, M Palmer to second. | 5 | 2 | ||
| 5th | M Izturis safe at third on error by right fielder J Upton, M Palmer scored. | 6 | 2 | ||
| 5th | B Abreu safe at first on error by second baseman F Lopez, M Izturis scored. | 7 | 2 | ||
| 5th | J Rivera homered to left, B Abreu scored. | 9 | 2 | ||
| 5th | G Parra grounded out to second, S Drew scored, J Upton to third. | 9 | 3 | ||
| 6th | T Clark doubled to deep center, A Romero and A Ojeda scored. | 9 | 5 | ||
| 6th | S Drew singled to center, T Clark scored. | 9 | 6 | ||
| 6th | G Parra singled to center, S Drew scored, M Reynolds to second. | 9 | 7 | ||
| 6th | M Montero singled to center, M Reynolds scored, G Parra to second. | 9 | 8 | ||
| 8th | J Mathis homered to left. | 10 | 8 | ||
| 9th | M Izturis homered to right center, C Figgins scored. | 12 | 8 | ||
Data is currently unavailable.
LAA win 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 37 | 36 | .507 | - | L2 |
| Athletics | 36 | 36 | .500 | 0.5 | W1 |
| Texas | 35 | 37 | .486 | 1.5 | L1 |
| Houston | 33 | 41 | .446 | 4.5 | L2 |
| Los Angeles | 29 | 44 | .397 | 8 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 46 | 27 | .630 | - | W1 |
| San Diego | 37 | 34 | .521 | 8 | L1 |
| Arizona | 37 | 35 | .514 | 8.5 | W2 |
| San Francisco | 29 | 43 | .403 | 16.5 | W1 |
| Colorado | 27 | 46 | .370 | 19 | L1 |

