Minnesota Twins @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 0 | 1 | 6 | 100-63 | 3.90 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-10 | 3.03 | |
| 1.0 | 1 | 0 | 1 | 1 | 18-11 | 1.78 |
Game Information
Wrigley Field
1:35 AM, 14 June 2009
Chicago, Illinois
Attendance: 40,899
Game Time:2:23
- Umpires:
- Home Plate Umpire - Dan Bellino
- First Base Umpire - Phil Cuzzi
- Second Base Umpire - Tom Hallion
- Third Base Umpire - Mike Estabrook
Scoring Summary
Inning | MIN | CHC | |||
|---|---|---|---|---|---|
| 2nd | J Kubel homered to right. | 1 | 0 | ||
| 3rd | J Mauer singled to right, N Punto scored. | 2 | 0 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 14 | 12 | .538 | - | W2 |
| Cleveland | 14 | 12 | .538 | - | L1 |
| Minnesota | 12 | 13 | .480 | 1.5 | L2 |
| Chicago | 10 | 15 | .400 | 3.5 | W1 |
| Kansas City | 8 | 17 | .320 | 5.5 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 16 | 9 | .640 | - | L1 |
| Chicago | 16 | 9 | .640 | - | W9 |
| St. Louis | 14 | 10 | .583 | 1.5 | L1 |
| Pittsburgh | 14 | 11 | .560 | 2 | L1 |
| Milwaukee | 13 | 11 | .542 | 2.5 | L2 |

