Detroit Tigers @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 1 | 1 | 2 | 99-61 | 3.71 | |
| 1.0 | 1 | 0 | 0 | 0 | 12-6 | 4.62 | |
| 1.0 | 1 | 0 | 0 | 1 | 12-11 | 4.50 |
Game Information
PNC Park
7:05 AM, 13 June 2009
Pittsburgh, Pennsylvania
Attendance: 18,369
Game Time:2:30
- Umpires:
- Home Plate Umpire - C.B. Bucknor
- First Base Umpire - Mike Everitt
- Second Base Umpire - Gerry Davis
- Third Base Umpire - James Hoye
Scoring Summary
Inning | DET | PIT | |||
|---|---|---|---|---|---|
| 2nd | R Porcello singled to left, M Ordonez scored, R Santiago to second. | 1 | 0 | ||
| 6th | R Porcello singled to right, G Laird scored, R Santiago to third. | 2 | 0 | ||
| 6th | F Sanchez doubled to right, N Morgan scored. | 2 | 1 | ||
| 8th | B Inge homered to left. | 3 | 1 | ||
Data is currently unavailable.
PIT wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 13 | 11 | .542 | - | L1 |
| Detroit | 12 | 11 | .522 | 0.5 | L1 |
| Minnesota | 11 | 11 | .500 | 1 | L4 |
| Chicago | 8 | 14 | .364 | 4 | W1 |
| Kansas City | 7 | 16 | .304 | 5.5 | L8 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 15 | 8 | .652 | - | W4 |
| Pittsburgh | 13 | 9 | .591 | 1.5 | W1 |
| St. Louis | 13 | 9 | .591 | 1.5 | L1 |
| Chicago | 13 | 9 | .591 | 1.5 | W6 |
| Milwaukee | 12 | 9 | .571 | 2 | L1 |

