Cleveland Indians @ Texas Rangers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 1.0 | 6 | 9 | 3 | 1 | 39-21 | 81.00 | |
| 4.0 | 4 | 2 | 0 | 6 | 60-42 | 4.50 | |
| 1.0 | 0 | 0 | 1 | 0 | 14-8 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 2 | 14-10 | 9.00 | |
| 1.0 | 2 | 1 | 1 | 3 | 26-18 | 9.00 |
Game Information
Choctaw Stadium
2:05 AM, 10 April 2009
Arlington, Texas
Attendance: 14,672
Game Time:3:11
- Umpires:
- Home Plate Umpire - Phil Cuzzi
- First Base Umpire - Ed Hickox
- Second Base Umpire - Jerry Crawford
- Third Base Umpire - Tom Hallion
Scoring Summary
Inning | CLE | TEX | |||
|---|---|---|---|---|---|
| 1st | J Hamilton hit sacrifice fly to right, I Kinsler scored, M Young to third. | 0 | 1 | ||
| 1st | A Jones singled to center, M Young scored. | 0 | 2 | ||
| 1st | M Byrd homered to center, A Jones and N Cruz scored. | 0 | 5 | ||
| 2nd | K Shoppach homered to center. | 1 | 5 | ||
| 2nd | I Kinsler homered to left, O Vizquel scored. | 1 | 7 | ||
| 2nd | N Cruz hit sacrifice fly to right, M Young scored, J Hamilton to third. | 1 | 8 | ||
| 2nd | M Byrd grounded into fielder's choice to pitcher, J Hamilton scored, A Jones out at second. | 1 | 9 | ||
| 3rd | G Sizemore homered to right, A Cabrera scored. | 3 | 9 | ||
| 5th | O Vizquel singled to center, C Davis scored, T Teagarden to third. | 3 | 10 | ||
| 5th | I Kinsler singled to left, T Teagarden scored, O Vizquel to second. | 3 | 11 | ||
| 6th | G Sizemore homered to center, A Cabrera scored. | 5 | 11 | ||
| 7th | V Martinez homered to center. | 6 | 11 | ||
| 8th | A Cabrera doubled to deep center, K Shoppach scored. | 7 | 11 | ||
| 8th | M Byrd doubled to deep center, A Jones scored. | 7 | 12 | ||
| 9th | T Hafner homered to right. | 8 | 12 | ||
Data is currently unavailable.
TEX wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 33 | 25 | .569 | - | W1 |
| Chicago | 29 | 27 | .518 | 3 | W2 |
| Minnesota | 27 | 30 | .474 | 5.5 | L2 |
| Kansas City | 22 | 34 | .393 | 10 | L3 |
| Detroit | 22 | 35 | .386 | 10.5 | L1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 28 | 29 | .491 | - | W3 |
| Athletics | 27 | 29 | .482 | 0.5 | L3 |
| Texas | 25 | 30 | .455 | 2 | L1 |
| Houston | 25 | 32 | .439 | 3 | W1 |
| Los Angeles | 22 | 35 | .386 | 6 | W1 |

