Arizona Diamondbacks @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 7 | 3 | 5 | 3 | 86-46 | 4.32 | |
| 1.0 | 1 | 2 | 2 | 2 | 22-9 | 4.20 | |
| 1.1 | 5 | 3 | 0 | 0 | 34-25 | 4.33 | |
| 0.1 | 2 | 2 | 1 | 0 | 18-9 | 4.31 | |
| 1.0 | 2 | 1 | 1 | 1 | 30-16 | 4.82 | |
| 0.1 | 0 | 0 | 0 | 0 | 3-2 | 4.17 |
Game Information
Busch Stadium
2:15 AM, 26 September 2008
St. Louis, Missouri
Attendance: 40,502
Game Time:3:15
- Umpires:
- Home Plate Umpire - Joe West
- First Base Umpire - Ed Rapuano
- Second Base Umpire - Ed Hickox
- Third Base Umpire - C.B. Bucknor
Scoring Summary
Inning | ARI | STL | |||
|---|---|---|---|---|---|
| 1st | J LaRue singled to left center, F Lopez and A Pujols scored, T Glaus to third. | 0 | 2 | ||
| 2nd | A Dunn homered to right. | 1 | 2 | ||
| 4th | M Reynolds singled to left, A Dunn and J Upton scored. | 3 | 2 | ||
| 4th | C Izturis tripled to deep right, B Ryan scored. | 3 | 3 | ||
| 6th | A Pujols hit sacrifice fly to center, C Izturis scored, B Barton to second. | 3 | 4 | ||
| 6th | R Ludwick singled to right, B Barton scored. | 3 | 5 | ||
| 7th | A Miles singled to center, A Kennedy scored. | 3 | 6 | ||
| 7th | A Pujols homered to left, A Miles and S Schumaker scored. | 3 | 9 | ||
| 7th | R Ludwick homered to left. | 3 | 10 | ||
| 8th | F Lopez singled to right center, A Kennedy and C Izturis scored. | 3 | 12 | ||
Data is currently unavailable.
STL wins 3-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 45 | 27 | .625 | - | L1 |
| San Diego | 37 | 33 | .529 | 7 | W2 |
| Arizona | 36 | 35 | .507 | 8.5 | W1 |
| San Francisco | 29 | 43 | .403 | 16 | W1 |
| Colorado | 27 | 45 | .375 | 18 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 43 | 26 | .623 | - | W1 |
| St. Louis | 38 | 31 | .551 | 5 | L1 |
| Chicago | 37 | 35 | .514 | 7.5 | L1 |
| Pittsburgh | 36 | 36 | .500 | 8.5 | L1 |
| Cincinnati | 33 | 37 | .471 | 10.5 | L1 |

