Seattle Mariners @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 2 | 4 | 7 | 114-65 | 3.27 | |
| 2.0 | 3 | 0 | 0 | 0 | 27-16 | 3.22 | |
| 1.0 | 0 | 0 | 0 | 2 | 11-8 | 3.86 |
Game Information
Progressive Field
7:05 AM, 30 August 2008
Cleveland, Ohio
Attendance: 26,047
Game Time:3:05
- Umpires:
- Home Plate Umpire - Fieldin Culbreth
- First Base Umpire - Jim Reynolds
- Second Base Umpire - Tim Timmons
- Third Base Umpire - Gary Cederstrom
Scoring Summary
Inning | SEA | CLE | |||
|---|---|---|---|---|---|
| 1st | R Ibanez singled to right center, I Suzuki scored. | 1 | 0 | ||
| 3rd | R Ibanez homered to left, Y Betancourt scored. | 3 | 0 | ||
| 3rd | J Carroll grounded out to first, A Marte scored, G Sizemore to third. | 3 | 1 | ||
| 4th | S Choo doubled to deep left center, V Martinez scored. | 3 | 2 | ||
Data is currently unavailable.
SEA wins 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 13 | 12 | .520 | - | L1 |
| Texas | 12 | 12 | .500 | 0.5 | L1 |
| Los Angeles | 12 | 14 | .462 | 1.5 | W1 |
| Seattle | 11 | 15 | .423 | 2.5 | W1 |
| Houston | 10 | 16 | .385 | 3.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 14 | 12 | .538 | - | L1 |
| Detroit | 13 | 12 | .520 | 0.5 | W1 |
| Minnesota | 12 | 12 | .500 | 1 | L1 |
| Chicago | 9 | 15 | .375 | 4 | L1 |
| Kansas City | 8 | 17 | .320 | 5.5 | L1 |

