Detroit Tigers @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 0 | 2 | 5 | 104-68 | 3.03 | |
| 2.0 | 1 | 0 | 2 | 0 | 40-23 | 2.75 | |
| 1.0 | 0 | 0 | 0 | 0 | 13-7 | 4.82 |
Game Information
Oracle Park
3:45 AM, 19 June 2008
San Francisco, California
Attendance: 38,194
Game Time:3:11
- Umpires:
- Home Plate Umpire - Jerry Crawford
- First Base Umpire - Brian Onora
- Second Base Umpire - Tom Hallion
- Third Base Umpire - Paul Nauert
Scoring Summary
Inning | DET | SF | |||
|---|---|---|---|---|---|
| 1st | M Ordonez singled to center, P Polanco scored, C Guillen to third. | 1 | 0 | ||
| 1st | M Cabrera singled to center, C Guillen scored, M Ordonez to second. | 2 | 0 | ||
| 2nd | P Polanco doubled to left, A Galarraga scored, E Renteria to third. | 3 | 0 | ||
| 2nd | C Guillen doubled to left, E Renteria and P Polanco scored. | 5 | 0 | ||
| 2nd | B Horwitz struck out swinging, T Denker scored, O Vizquel to second on wild pitch by A Galarraga. | 5 | 1 | ||
| 4th | M Cabrera grounded into fielder's choice to third, C Guillen out at second, P Polanco to third, P Polanco scored on throwing error by second baseman T Denker. | 6 | 1 | ||
| 5th | P Polanco singled to left, C Granderson scored, A Galarraga to second. | 7 | 1 | ||
| 6th | E Burriss reached on infield single to third, S Holm to third, S Holm scored on throwing error by third baseman C Guillen. | 7 | 2 | ||
Data is currently unavailable.
DET wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 13 | 11 | .542 | - | L1 |
| Detroit | 12 | 11 | .522 | 0.5 | L1 |
| Minnesota | 11 | 11 | .500 | 1 | L4 |
| Chicago | 8 | 14 | .364 | 4 | W1 |
| Kansas City | 7 | 16 | .304 | 5.5 | L8 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 16 | 6 | .727 | - | W1 |
| San Diego | 15 | 7 | .682 | 1 | W2 |
| Arizona | 13 | 9 | .591 | 3 | L1 |
| San Francisco | 9 | 13 | .409 | 7 | L1 |
| Colorado | 9 | 14 | .391 | 7.5 | L1 |

