Minnesota Twins @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 3 | 2 | 9 | 101-75 | 3.71 | |
| 0.2 | 0 | 0 | 1 | 1 | 14-9 | 5.28 | |
| 0.2 | 0 | 0 | 0 | 1 | 11-6 | 1.69 | |
| 0.1 | 3 | 1 | 0 | 1 | 12-9 | 6.45 | |
| 0.1 | 0 | 0 | 1 | 1 | 17-12 | 2.49 |
Game Information
Miller Park
2:05 AM, 16 June 2008
Milwaukee, Wisconsin
Attendance: 41,693
Game Time:2:50
- Umpires:
- Home Plate Umpire - Brian Runge
- First Base Umpire - Scott Barry
- Second Base Umpire - Charlie Reliford
- Third Base Umpire - Greg Gibson
Scoring Summary
Inning | MIN | MIL | |||
|---|---|---|---|---|---|
| 1st | R Branyan singled to center, R Braun scored, P Fielder to second. | 0 | 1 | ||
| 5th | J Kubel homered to center. | 1 | 1 | ||
| 6th | A Casilla hit sacrifice fly to left, B Harris scored. | 2 | 1 | ||
| 6th | M Cameron homered to left center, R Branyan scored. | 2 | 3 | ||
| 8th | J Kendall singled to center, M Cameron scored. | 2 | 4 | ||
Data is currently unavailable.
Series tied 1-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 18 | 18 | .500 | - | L1 |
| Cleveland | 18 | 18 | .500 | - | L2 |
| Chicago | 17 | 18 | .486 | 0.5 | W1 |
| Kansas City | 16 | 19 | .457 | 1.5 | W4 |
| Minnesota | 15 | 20 | .429 | 2.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 23 | 12 | .657 | - | W6 |
| St. Louis | 21 | 14 | .600 | 2 | W1 |
| Cincinnati | 20 | 15 | .571 | 3 | L4 |
| Pittsburgh | 19 | 16 | .543 | 4 | W3 |
| Milwaukee | 18 | 16 | .529 | 4.5 | L2 |

