Seattle Mariners @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.1 | 12 | 9 | 0 | 2 | 60-43 | 6.99 | |
| 2.2 | 0 | 0 | 0 | 2 | 35-23 | 2.78 | |
| 3.0 | 2 | 0 | 0 | 1 | 38-26 | 5.40 |
Game Information
Comerica Park
7:05 AM, 22 May 2008
Detroit, Michigan
Attendance: 36,495
Game Time:2:39
- Umpires:
- Home Plate Umpire - Andy Fletcher
- First Base Umpire - Mike Reilly
- Second Base Umpire - Bob Davidson
- Third Base Umpire - Alfonso Marquez
Scoring Summary
Inning | SEA | DET | |||
|---|---|---|---|---|---|
| 2nd | B Inge doubled to deep left, M Thames and E Renteria scored. | 0 | 2 | ||
| 3rd | Y Betancourt homered to left. | 1 | 2 | ||
| 3rd | M Cabrera reached on infield single to shortstop, P Polanco scored, G Sheffield to third, M Ordonez to second. | 1 | 3 | ||
| 3rd | C Guillen singled to right, G Sheffield scored, M Ordonez to third, M Cabrera to second. | 1 | 4 | ||
| 3rd | M Thames homered to left, M Ordonez, M Cabrera and C Guillen scored. | 1 | 8 | ||
| 3rd | I Rodriguez singled to right, B Inge scored. | 1 | 9 | ||
| 5th | A Beltre singled to left, W Balentien scored, J Burke to third, I Suzuki to second. | 2 | 9 | ||
| 5th | R Ibanez walked, J Burke scored, I Suzuki to third, A Beltre to second. | 3 | 9 | ||
| 6th | R Sexson homered to left. | 4 | 9 | ||
Data is currently unavailable.
DET wins 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 42 | 42 | .500 | - | W4 |
| Seattle | 42 | 43 | .494 | 0.5 | L2 |
| Houston | 42 | 44 | .488 | 1 | W2 |
| Athletics | 40 | 44 | .476 | 2 | L2 |
| Los Angeles | 36 | 49 | .424 | 6.5 | W2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 43 | 39 | .524 | - | L1 |
| Cleveland | 44 | 40 | .524 | - | W2 |
| Minnesota | 40 | 45 | .471 | 4.5 | W1 |
| Detroit | 35 | 49 | .417 | 9 | L2 |
| Kansas City | 35 | 50 | .412 | 9.5 | W1 |

