Chicago Cubs @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 9 | 5 | 1 | 6 | 107-63 | 3.20 | |
| 1.0 | 1 | 0 | 0 | 0 | 13-8 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 11-8 | 0.00 |
Game Information
Citizens Bank Park
7:05 AM, 12 April 2008
Philadelphia, Pennsylvania
Attendance: 37,368
Game Time:2:24
- Umpires:
- Home Plate Umpire - Chuck Meriwether
- First Base Umpire - Adrian Johnson
- Second Base Umpire - Bill Welke
- Third Base Umpire - Tim Welke
Scoring Summary
Inning | CHC | PHI | |||
|---|---|---|---|---|---|
| 1st | D Lee homered to left. | 1 | 0 | ||
| 1st | A Ramirez homered to left center. | 2 | 0 | ||
| 4th | P Burrell homered to left, R Howard scored. | 2 | 2 | ||
| 5th | G Dobbs doubled to deep left center, S Victorino scored. | 2 | 3 | ||
| 6th | A Soriano homered to left. | 3 | 3 | ||
| 6th | P Burrell doubled to deep right, R Howard scored. | 3 | 4 | ||
| 6th | C Ruiz singled to right, P Burrell scored. | 3 | 5 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 45 | 29 | .608 | - | L3 |
| St. Louis | 40 | 34 | .541 | 5 | L3 |
| Chicago | 40 | 37 | .519 | 6.5 | L1 |
| Pittsburgh | 38 | 39 | .494 | 8.5 | L2 |
| Cincinnati | 36 | 39 | .480 | 9.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 27 | .640 | - | W2 |
| Philadelphia | 41 | 35 | .539 | 7.5 | W1 |
| Washington | 40 | 37 | .519 | 9 | W1 |
| Miami | 39 | 38 | .506 | 10 | W3 |
| New York | 34 | 42 | .447 | 14.5 | L1 |

