Toronto Blue Jays @ Baltimore Orioles
Scoring Summary
Inning | TOR | BAL | |||
|---|---|---|---|---|---|
| 1st | F Thomas hit sacrifice fly to left, R Johnson scored. | 1 | 0 | ||
| 1st | G Zaun walked, M Stairs scored, A Rios to third, A Hill to second. | 2 | 0 | ||
| 1st | A Lind singled to left, A Rios and A Hill scored, G Zaun to second. | 4 | 0 | ||
| 1st | R Johnson reached on infield single to third, G Zaun scored, R Adams to third, J McDonald to second. | 5 | 0 | ||
| 1st | M Stairs singled to center, R Adams and J McDonald scored, R Johnson to third. | 7 | 0 | ||
| 1st | A Rios singled to center, R Johnson scored, M Stairs to second. | 8 | 0 | ||
| 6th | R Hernandez singled to left, N Markakis scored, K Millar to second. | 8 | 1 | ||
| 6th | J Payton safe at first on throwing error by third baseman R Adams, K Millar scored, R Hernandez to third. | 8 | 2 | ||
| 6th | T Redman singled to left, R Hernandez scored, J Payton to second. | 8 | 3 | ||
| 8th | J Payton singled to left, R Hernandez scored, S Moore to third. | 8 | 4 | ||
| 8th | T Redman hit sacrifice fly to left, S Moore scored. | 8 | 5 | ||
Data is currently unavailable.

