Colorado Rockies @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 2 | 3 | 3 | 92-53 | 4.04 | |
| 0.2 | 1 | 1 | 0 | 0 | 17-9 | 3.49 | |
| 0.0 | 0 | 1 | 1 | 0 | 6-2 | 3.57 | |
| 0.1 | 1 | 1 | 0 | 1 | 10-5 | 5.40 | |
| 1.0 | 0 | 0 | 0 | 1 | 15-9 | 3.47 | |
| 1.0 | 0 | 0 | 1 | 0 | 14-7 | 5.23 | |
| 0.1 | 2 | 1 | 0 | 1 | 6-5 | 4.41 |
Game Information
Citizens Bank Park
7:05 AM, 11 September 2007
Philadelphia, Pennsylvania
Attendance: 25,046
Game Time:3:27
- Umpires:
- Home Plate Umpire - Wally Bell
- First Base Umpire - Mike Dimuro
- Second Base Umpire - Bill Welke
- Third Base Umpire - John Hirschbeck
Scoring Summary
Inning | COL | PHI | |||
|---|---|---|---|---|---|
| 3rd | C Utley reached on infield single to first, C Ruiz scored. | 0 | 1 | ||
| 4th | Y Torrealba hit a ground rule double to deep right, T Helton and B Hawpe scored, R Spilborghs to third. | 2 | 1 | ||
| 5th | T Tulowitzki homered to left center. | 3 | 1 | ||
| 6th | R Howard homered to center. | 3 | 2 | ||
| 7th | M Holliday homered to left center, T Tulowitzki scored. | 5 | 2 | ||
| 7th | P Burrell homered to left, J Rollins and C Utley scored. | 5 | 5 | ||
| 10th | R Howard doubled to left, C Utley scored. | 5 | 6 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 54 | 30 | .643 | - | W2 |
| San Diego | 43 | 39 | .524 | 10 | L2 |
| Arizona | 41 | 42 | .494 | 12.5 | L3 |
| San Francisco | 35 | 48 | .422 | 18.5 | W2 |
| Colorado | 33 | 51 | .393 | 21 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 37 | .560 | 3 | W1 |
| Miami | 44 | 40 | .524 | 6 | L1 |
| Washington | 43 | 42 | .506 | 7.5 | W2 |
| New York | 35 | 49 | .417 | 15 | L1 |

