St. Louis Cardinals @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 8 | 6 | 1 | 2 | 71-45 | 4.70 | |
| 0.2 | 1 | 0 | 2 | 0 | 24-13 | 5.32 | |
| 2.0 | 0 | 0 | 0 | 2 | 22-15 | 2.32 | |
| 0.2 | 1 | 0 | 0 | 2 | 12-8 | 4.41 | |
| 1.1 | 0 | 0 | 1 | 1 | 17-9 | 2.37 |
Game Information
Chase Field
9:40 AM, 9 September 2007
Phoenix, Arizona
Attendance: 45,942
Game Time:3:35
- Umpires:
- Home Plate Umpire - Jim Wolf
- First Base Umpire - Jerry Meals
- Second Base Umpire - Gary Darling
- Third Base Umpire - Larry Poncino
Scoring Summary
Inning | STL | ARI | |||
|---|---|---|---|---|---|
| 1st | C Jackson homered to left, C Young and E Byrnes scored. | 0 | 3 | ||
| 3rd | A Pujols tripled to deep right, B Looper and R Ankiel scored. | 2 | 3 | ||
| 3rd | C Duncan safe at first on error by pitcher M Owings, A Pujols scored, J Edmonds to second. | 3 | 3 | ||
| 3rd | A Miles homered to right, J Edmonds and C Duncan scored. | 6 | 3 | ||
| 3rd | B Looper singled to center, K Stinnett scored, B Looper out stretching at second. | 7 | 3 | ||
| 3rd | C Jackson walked, E Byrnes stole third, E Byrnes scored on throwing error by catcher K Stinnett. | 7 | 4 | ||
| 4th | S Drew homered to right center, A Ojeda and J Cirillo scored. | 7 | 7 | ||
| 4th | M Montero hit sacrifice fly to left, C Young scored. | 7 | 8 | ||
| 4th | C Quentin singled to left, E Byrnes scored, C Jackson to third. | 7 | 9 | ||
| 5th | R Ludwick reached on infield single to shortstop, M Maroth scored, A Miles to second. | 8 | 9 | ||
Data is currently unavailable.
ARI wins 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 53 | 31 | .631 | - | W3 |
| Chicago | 49 | 38 | .563 | 5.5 | W5 |
| St. Louis | 44 | 39 | .530 | 8.5 | L1 |
| Pittsburgh | 43 | 44 | .494 | 11.5 | L2 |
| Cincinnati | 39 | 46 | .459 | 14.5 | L4 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 56 | 31 | .644 | - | L1 |
| San Diego | 43 | 42 | .506 | 12 | L5 |
| Arizona | 43 | 43 | .500 | 12.5 | L1 |
| San Francisco | 36 | 50 | .419 | 19.5 | W1 |
| Colorado | 34 | 53 | .391 | 22 | W1 |

