Philadelphia Phillies @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 9 | 6 | 3 | 3 | 96-58 | 6.09 | |
| 1.2 | 1 | 0 | 2 | 0 | 26-11 | 5.88 | |
| 2.0 | 2 | 0 | 0 | 1 | 26-14 | 5.28 | |
| 0.2 | 0 | 0 | 1 | 2 | 15-8 | 2.27 | |
| 1.1 | 1 | 0 | 0 | 1 | 19-14 | 5.09 | |
| 1.0 | 1 | 0 | 2 | 0 | 15-6 | 5.80 |
Game Information
Miller Park
2:05 AM, 6 August 2007
Milwaukee, Wisconsin
Attendance: 43,716
Game Time:3:58
- Umpires:
- Home Plate Umpire - Mike Reilly
- First Base Umpire - Jeff Kellogg
- Second Base Umpire - Eric Cooper
- Third Base Umpire - Andy Fletcher
Scoring Summary
Inning | PHI | MIL | |||
|---|---|---|---|---|---|
| 1st | K Mench doubled to right, C Hart scored, P Fielder to third. | 0 | 1 | ||
| 1st | G Jenkins doubled to deep left center, P Fielder and K Mench scored. | 0 | 3 | ||
| 1st | D Miller hit a ground rule double to deep right, G Jenkins scored. | 0 | 4 | ||
| 5th | R Braun homered to center. | 0 | 5 | ||
| 5th | G Jenkins singled to center, K Mench scored, G Jenkins to second advancing on throw. | 0 | 6 | ||
| 6th | A Rowand reached on infield single to shortstop, T Iguchi scored, P Burrell to third. | 1 | 6 | ||
| 9th | J Werth homered to left, W Helms scored. | 3 | 6 | ||
| 9th | R Howard hit by pitch, J Rollins scored, T Iguchi to third, C Roberson to second. | 4 | 6 | ||
| 9th | A Rowand singled to left, T Iguchi and C Roberson scored, R Howard to second. | 6 | 6 | ||
| 11th | W Helms doubled to deep right, R Howard and A Rowand scored. | 8 | 6 | ||
Data is currently unavailable.
MIL wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 34 | .590 | - | L3 |
| Philadelphia | 48 | 38 | .558 | 2.5 | W1 |
| Miami | 46 | 40 | .535 | 4.5 | W2 |
| Washington | 44 | 43 | .506 | 7 | W1 |
| New York | 36 | 50 | .419 | 14.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 52 | 31 | .627 | - | W2 |
| Chicago | 48 | 38 | .558 | 5.5 | W4 |
| St. Louis | 44 | 38 | .537 | 7.5 | W2 |
| Pittsburgh | 43 | 43 | .500 | 10.5 | L1 |
| Cincinnati | 39 | 45 | .464 | 13.5 | L3 |

