Philadelphia Phillies @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 9 | 4 | 2 | 6 | 100-62 | 4.84 | |
| 1.0 | 1 | 0 | 1 | 2 | 20-12 | 4.12 | |
| 1.0 | 0 | 0 | 1 | 2 | 24-14 | 5.97 | |
| 1.0 | 0 | 0 | 3 | 0 | 29-13 | 2.51 | |
| 0.1 | 1 | 1 | 2 | 1 | 17-8 | 5.40 |
Game Information
Wrigley Field
8:05 AM, 2 August 2007
Chicago, Illinois
Attendance: 40,558
Game Time:3:35
- Umpires:
- Home Plate Umpire - Paul Emmel
- First Base Umpire - Dan Iassogna
- Second Base Umpire - Dale Scott
- Third Base Umpire - Ron Kulpa
Scoring Summary
Inning | PHI | CHC | |||
|---|---|---|---|---|---|
| 1st | C Roberson scored, T Iguchi to third, J Rollins to second on wild pitch by R Hill. | 1 | 0 | ||
| 1st | M Murton singled to left, D Lee scored, M DeRosa to third. | 1 | 1 | ||
| 2nd | R Hill singled to center, J Kendall scored. | 1 | 2 | ||
| 3rd | R Cedeno singled to center, D Lee scored, R Cedeno to second advancing on throw. | 1 | 3 | ||
| 3rd | J Jones doubled to left, R Cedeno scored. | 1 | 4 | ||
| 5th | J Rollins singled to left, T Iguchi scored. | 2 | 4 | ||
| 5th | R Howard doubled to deep center, J Rollins scored, R Howard thrown out at third attempting to advance on play. | 3 | 4 | ||
| 5th | A Rowand homered to center. | 4 | 4 | ||
| 9th | M Murton scored, R Cedeno to third, J Jones to second on wild pitch by B Myers. | 4 | 5 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 37 | 18 | .673 | - | W1 |
| Washington | 29 | 27 | .518 | 8.5 | W4 |
| Philadelphia | 27 | 27 | .500 | 9.5 | W1 |
| Miami | 26 | 30 | .464 | 11.5 | L1 |
| New York | 22 | 33 | .400 | 15 | L5 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 31 | 20 | .608 | - | W1 |
| St. Louis | 29 | 23 | .558 | 2.5 | L2 |
| Cincinnati | 29 | 25 | .537 | 3.5 | W3 |
| Pittsburgh | 29 | 26 | .527 | 4 | W3 |
| Chicago | 29 | 26 | .527 | 4 | L10 |

